11th Light Infantry Brigade Casualty List
This document is 47k. Please wait.

Sorted by Last Name: (A) | B | C | D | E | F | G | H | I/J | K | L | M | N | O | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
Ackerman Bill R.     CPL E3 PFC 12W 54 11B10 7 5 45 SALT LAKE CITY 3/29/70 3/29/70 A1 D C 22
Adams John Louis     CPL E3 PFC 52W 13 11C10 7 4 34 SELMA 7/11/68 7/11/68 A1 G C 21
Adams James Lindell     SSGT E5 SGT 44W 34 11B40 7 5 5 PITTSBURG 9/12/68 9/12/68 A1 D C 21
Adams Charles Wesley     SP4 E4 SP4 20W 111 11B20 7 5 33 MC LEAN 8/8/69 8/8/69 A1 H C 19
Adcock Richard Lynn     CPL E3 PFC 30W 71 11B10 7 5 5 HINKLEY 3/8/69 3/8/69 A1 D C 20
Adkins James Dale     CPL E3 PFC 23W 108 94A10 7 5 36 MIDDLETOWN 6/8/69 6/8/69 A1 E C 21
Aguillon Jose Jesus     SP4 E4 SP4 25W 59 91B20 7 5 44 DALLAS 5/12/69 5/12/69 A1 K C 20
Ahuna Abraham Kaalele     SFC E6 SSG 61E 21 11B40 7 99 12 HONOLULU 5/17/68 5/17/68 A2 G L 28
Akins Samuel Leroy     PFC E3 PFC 44W 44 11B10 7 5 5 LOS ANGELES 9/13/68 9/13/68 A1 E N 20
Alexander David J.   Jr. PFC E3 PFC 51W 2 11B10 7 5 1 ANNISTON 7/18/68 7/18/68 A1 H N 20
Allen David Andrew     PFC E3 PFC 08W 68 11C10 7 5 5 AVALON 7/30/70 7/30/70 C1 R C 19
Allen Edwin Charles     PFC E3 PFC 21W 115 11B10 7 5 10 TAMPA 7/14/69 7/14/69 A1 D C 19
Alvarado Raul     Jr. 1LT O2 1LT 30W 18 1542 7 4 44 EL PASO 3/3/69 3/3/69 A1 D C 21
Ames Alexander Audrey     SP5 E5 SP5 40W 61 94B20 7 5 33 NEW YORK 10/31/68 10/31/68 C1 Q N 22
Amspacher Robert Alan     SP4 E4 SP4 36W 75 11B20 7 5 37 NORMAN 12/25/68 12/25/68 A1 D C 21
Anderson Millard Ray     SP4 E3 PFC 24W 92 13A10 7 5 36 WOOSTER 5/24/69 5/24/69 A1 D C 18
Anderson James Dwight     PFC E3 PFC 19W 43 11B10 7 5 18 SMITHS GROVE 8/15/69 8/15/69 A1 G C 20
Andino Nelson       PFC E3 PFC 19W 28 11B10 7 5 33 NEW YORK 8/13/69 8/13/69 C2 U C 18
Andrada Wilfredo Balagot     SGT E5 SGT 18W 118 11B40 7 5 12 HILO 9/21/69 9/21/69 A1 H L 28
Anguiano Tony       SP4 E4 SP4 03W 112 11B20 7 5 44 MINERAL WELLS 7/24/71 7/24/71 A1 E C 20
Anguiano Ruben       PFC E3 PFC 32W 24 11B10 7 5 44 SAN ANTONIO 2/13/69 2/13/69 A1 D C 20
Anthony John Edward     SP4 E4 SP4 08W 123 11B20 7 5 5 POMONA 8/19/70 8/19/70 C1 U C 21
Arias William Cip   Jr. PFC E3 PFC 06W 85 36K10 7 5 5 NATIONAL CITY 11/27/70 11/27/70 A2 G C 20
Armato Salvatore Joseph     PFC E3 PFC 06W 56 11B10 7 5 33 WEST BABYLON 11/13/70 11/13/70 A1 G C 20
Armes Bobby Wayne     CPL E3 PFC 20W 91 13E 7 5 49 SOPHIA 8/3/69 8/3/69 A1 D C 23
Armstrong James Leonard     SGT E5 SGT 04W 117 11B40 7 5 37 PAULS VALLEY 4/11/71 4/11/71 A1 D C 20
Armstrong Sherman Felton     SGT E4 SP4 08W 110 11B20 7 5 37 POTEAU 8/14/70 8/14/70 A1 G C 21
Armstrong Bruce Ellis     PFC E3 PFC 12W 126 11B10 7 5 43 CHATTANOOGA 4/12/70 4/12/70 A2 V N 21
Asanoma Francisco M.     SGT E4 SP4 06W 30 11B20 7 5 GU INARAJAN VILLAGE 10/30/70 10/30/70 C1 J L 23
Asselin Leo Roger     PFC E3 PFC 22W 30 91A10 7 5 20 LEWISTON 6/12/69 6/12/69 A1 D C 19
Ast Steven Vincent     CPL E3 PFC 04W 16 11B10 7 5 17 EMPORIA 3/2/71 3/2/71 A2 G C 21
Au Hoy Earl Chui Mun   PFC E3 PFC 32W 75 11B10 7 5 12 KANEOHE 2/22/69 2/22/69 A1 H M 19
Aue Otto Wayne     SGT E5 SGT 41W 63 11B40 7 5 10 LIVE OAK 10/15/68 10/15/68 A2 G C 21
Aurady Michael Victor     CPL E3 PFC 51W 47 11B10 7 5 36 CLEVELAND 7/24/68 7/24/68 A1 H C 22

Last Updated on August 9th, 1999 © 19:05 hrs
By Mark David!
Email: webmaster@netwater.com