11th Light Infantry Brigade Casualty List
This document is 120k. Please wait.

Sorted by Last Name: A | (B) | C | D | E | F | G | H | I/J | K | L | M | N | O | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
Bailey Bobby Lee     SGT E5 SGT 08W 19 11B40 7 5 25 BILOXI 7/15/70 7/15/70 A1 D N 20
Bailey Loring M.   Jr. SP4 E4 SP4 13W 129 11B20 7 5 7 STONINGTON 3/15/70 3/15/70 A1 G C 24
Bailey Donald Ray     CPL E3 PFC 04W 96 11B10 7 1 8 WILLOW GROVE 3/31/71 3/31/71 A1 D C 20
Bailey Tollie       CPL E3 PFC 18W 52 11B10 7 5 21 BALTIMORE 9/7/69 9/7/69 A1 D N 20
Baker Melvin       SSGT E6 SSG 33E 78 11B40 7 5 1 GADSDEN 1/8/68 1/8/68 A1 H N 23
Baker Edward Glen     SGT E4 SP4 49W 18 11B20 7 5 37 MIDWEST CITY 8/6/68 8/6/68 A2 G C 21
Baker Harry E.   Jr. SP4 E4 SP4 12W 61 11B20 7 5 23 PLYMOUTH 3/31/70 3/31/70 A1 G C 20
Baker John Thomas     CPL E3 PFC 17W 72 11B10 7 5 5 MARYSVILLE 10/13/69 10/13/69 A1 E C 20
Baldwin Peter Nelson     SGT E5 PFC 46E 52 11B10 7 5 33 NORTH BABYLON 3/28/68 3/28/68 A1 H C 20
Baldwin Robert Lloyd     1LT O2 1LT 29W 65 2163 7 5 21 EDGEWATER 3/18/69 3/18/69 A2 H C 21
Balzarini David Raymond     PFC E3 PFC 34W 35 11B10 7 5 39 JEANNETTE 1/19/69 1/19/69 A1 D C 20
Banda MacArio S.     SP4 E4 SP4 32W 10 11B20 7 5 44 AUSTIN 2/11/69 2/11/69 A1 G C 20
Barbare James Michael     CAPT O3 CPT 45W 39 5119 6 5 41 GREENVILLE 9/5/68 9/5/68 A1 B C 26
Barili Peter Lino     1LT O2 1LT 05W 127 1542 7 5 23 BIRMINGHAM 2/21/71 2/21/71 A1 G C 24
Barker Frank Akeley   Jr. LTC O5 LTC 57W 6 51542 6 5 7 NEW HAVEN 6/13/68 6/13/68 A1 B C 40
Barnes Stephen Westley     PFC E3 PFC 08W 26 11E1T 7 5 44 DUNCANVILLE 7/17/70 7/17/70 A1 G C 20
Barnes Charles Peter     CPL E3 PFC 55W 11 11B1P 7 3 44 EL PASO 6/21/68 6/21/68 A2 G C 20
Barnett Jimmy Dalton     PFC E3 PFC 46E 28 11B10 7 5 44 HOUSTON 3/26/68 3/26/68 A1 G C 25
Barns Lawrence Ray     SSGT E6 SSG 12W 16 11B40 7 5 44 DENTON 3/18/70 3/18/70 A2 G C 22
Barone Sandro Nicholas     1LT O2 1LT 11W 5 1542 7 5 47 FALLS CHURCH 4/15/70 4/15/70 A1 V C 22
Barragan Reynaldo Leon   Jr. CPL E3 PFC 15W 84 11B10 7 5 5 SAN DIEGO 12/23/69 12/23/69 A1 G C 21
Barrera Jose Gilbert     PFC E3 PV2 06W 52 11B10 7 5 5 CORCORAN 11/12/70 11/12/70 A2 G C 19
Barrett John Daniel     PFC E3 PFC 06W 53 11B10 7 5 44 WICHITA FALLS 11/12/70 11/12/70 A1 G C 20
Bartlebaugh Dennis Lee     CPL E3 PFC 18W 118 11B10 7 5 5 LOS ANGELES 9/21/69 9/21/69 A1 H C 20
Batcher Larry Gene     PFC E3 PFC 07W 127 11B10 7 5 10 NAPLES 10/12/70 10/12/70 A1 G C 21
Batts William George     CPL E3 PFC 18W 23 11B10 7 5 10 AVON PARK 9/2/69 9/2/69 A1 D C 20
Bauer Joseph Frederick   Jr. SP4 E4 SP4 31W 64 11B20 7 5 21 BALTIMORE 2/26/69 2/26/69 A1 D C 26
Baum Rory Michael     CPL E3 PFC 20W 62 11B10 7 5 26 CREVE COEUR 7/28/69 7/28/69 A1 E C 21
Beam Ernest Eugene     PFC E3 PFC 41E 47 11B10 7 5 37 GUTHRIE 2/27/68 2/27/68 A1 G C 21
Beaumont Robert Eugene     SGT E5 SGT 33W 53 11B40 7 5 5 SAN JOSE 2/4/69 2/4/69 A1 D C 21
Beesler Charles William     PFC E3 PFC 20W 94 11B10 7 5 36 COLUMBUS 8/4/69 8/4/69 A1 H C 21
Begley Jack Perry   Jr. SP4 E4 SP4 04W 118 11B20 7 5 37 OKLAHOMA CITY 4/11/71 4/11/71 A1 D C 21
Behm Daniel Louis     SP4 E4 SP4 14W 61 13A10 7 5 23 KENT CITY 1/24/70 1/24/70 C2 U C 21
Behrens Thomas Martin     SP5 E5 SP5 40W 61 11B40 7 5 16 WHAT CHEER 10/31/68 10/31/68 A1 G C 25
Bell Donnell       PVT E1 PFC 41E 16 11B10 7 5 14 VENICE 2/25/68 2/25/68 A2 H N 18
Bell Edgar Dewayne     PFC E3 PFC 45E 7 11B10 7 5 37 PERKINS 3/17/68 3/17/68 A1 H C 21
Benoit Garland Dave     CPL E3 PFC 12W 16 11B10 7 5 19 LAKE ARTHUR 3/18/70 3/18/70 A1 D C 20
Bertagna Lawrence Joseph     SGT E5 SGT 20W 54 31G40 7 5 5 ROUND MOUNTAIN 7/27/69 7/27/69 A1 H C 25
Black Robert Dennis   Jr. CWO W1 WO1 05W 39 100B 4 5 10 TALLAHASSEE 1/11/71 1/11/71 A1 B C 25
Blackburn William Kendall     SGT E5 SGT 19W 48 11B40 7 5 18 PIKEVILLE 8/16/69 8/16/69 A1 G C 22
Blackwell Robert Lawrence     PFC E3 PFC 06W 100 11B10 7 5 41 GAFFNEY 12/1/70 12/1/70 A1 G C 19
Blair William Earl     SP4 E4 SP4 52W 14 11B20 7 5 36 AKRON 7/11/68 7/11/68 A2 G C 18
Blossom Steven Carl     SGT E5 SGT 49W 12 11C40 7 4 23 DETROIT 8/5/68 8/5/68 A1 H C 24
Bobbitt Arthur       CPL E3 PFC 49E 50 11B10 7 5 5 CHULA VISTA 4/14/68 4/14/68 A1 D C 20
Boggess Edward James     SGT E5 SGT 35W 2 11B40 7 4 13 LEWISTON 12/29/68 12/29/68 A1 I C 22
Bois Richard Joseph     WO W1 WO1 30W 63 062B 4 5 22 PEABODY 3/7/69 3/7/69 A1 B C 21
Bolak Theodore Nicholas     SP4 E4 SP4 50W 17 11C20 7 5 23 DETROIT 7/27/68 7/27/68 A2 G C 21
Boles Joey Lee     SP4 E4 SP4 23W 25 11B20 7 5 5 WASCO 5/31/69 5/31/69 A1 D C 21
Borges Michael Edward     SGT E5 SGT 12W 78 11B40 7 5 5 FAIRFIELD 4/2/70 4/2/70 A1 G C 19
Boushele Gary Ray     SP4 E4 SP4 17W 123 13E 7 5 13 HAILEY 10/27/69 10/27/69 A1 D C 22
Bouttry Charles Edward     CPL E3 PFC 24W 1 11B10 7 5 33 NEW YORK 5/14/69 5/14/69 A1 G N 23
Bowens Tommy       PFC E3 PFC 06W 76 11B10 7 5 44 HOUSTON 11/22/70 11/22/70 A1 G N 21
Boyd Hurley Millard     PFC E3 PFC 28W 107 11B10 7 5 36 BALTIMORE 4/2/69 4/2/69 A2 V C 22
Boyer Thomas Michael     PFC E3 PFC 07W 125 11C10 7 5 23 LIVONIA 10/11/70 10/11/70 A1 G C 19
Bozeman Charles Lee     PFC E3 PFC 45E 18 11B10 7 5 4 LITTLE ROCK 3/18/68 3/18/68 A1 H N 24
Bozeman Perry Leonard     PFC E3 PFC 29W 4 11B10 7 4 5 LOMITA 3/11/69 3/11/69 A1 V C 18
Brabant William Andrew     CPL E3 PFC 41W 28 11B10 7 3 33 CLAYTON 10/8/68 10/8/68 A1 D C 20
Bradle James Dennis     SP5 E5 SP5 08W 101 76Y20 7 5 50 LAONA 8/11/70 8/11/70 C1 Q C 23
Branson Ralph Alton   Jr. PFC E3 PFC 45E 8 11C10 7 5 26 VIENNA 3/17/68 3/17/68 C2 K C 20
Brantley Alexander Bryant     SP4 E4 SP4 22W 18 11C20 7 5 10 ST PETERSBURG 6/11/69 6/11/69 A1 G C 27
Brewster Glenn Richard     SGT E5 SGT 13W 125 11B40 7 5 31 NEWARK 3/14/70 3/14/70 A1 G C 25
Brinegar Barry Lynn     CPL E3 PFC 05W 86 36K20 7 5 15 PATRIOT 2/8/71 2/8/71 A2 G C 19
Brinks Kenneth Lee     SSGT E5 SGT 25W 62 11B40 7 5 23 CADILLAC 5/12/69 5/12/69 A1 D C 21
Brommann Henry Richard     1LT O2 1LT 43E 14 1542 7 5 10 MIAMI 3/6/68 3/6/68 A1 H C 22
Broussard Leo James   Jr. SP4 E4 SP4 18W 74 11B20 7 5 19 NEW ORLEANS 9/12/69 9/12/69 A1 G C 21
Brown Arthur Leroy   Sr. SGT E5 SGT 32W 52 11B40 7 5 22 FOXBORO 2/18/69 2/18/69 A2 D C 24
Brown Bobby James     SSGT E6 SSG 42W 45 11B40 7 5 1 BESSEMER 9/30/68 9/30/68 A1 G N 24
Brown David Alan     SGT E5 SGT 23W 109 11B40 7 5 23 DEARBORN 6/8/69 6/8/69 A1 D C 20
Brown Charles       SP4 E4 SP4 31W 88 11B20 7 5 25 CLARKSDALE 2/28/69 2/28/69 A1 D N 19
Brown James Ronald     SP4 E4 SP4 03W 126 11B20 7 5 3 PHOENIX 8/8/71 8/8/71 A1 D C 24
Brown Don Charles     CPL E3 PFC 19W 117 11B10 6 5 5 GARDEN GROVE 8/26/69 8/26/69 A1 B C 18
Brown Marshall Jason     CPL E3 PFC 45W 48 11B10 7 5 5 HYAMPOM 9/6/68 9/6/68 A1 H C 20
Brown Tanner Martin   Jr. CPL E3 PFC 15W 117 11B10 7 5 5 VAN NUYS 1/2/70 1/2/70 A1 D C 20
Browning Gary Lee     SP4 E4 SP4 43W 25 91B20 7 5 17 HUTCHINSON 9/18/68 9/18/68 A1 G C 20
Bruton Carl Leon     PFC E3 PFC 11W 2 11B10 7 5 26 SELIGMAN 4/14/70 4/14/70 A1 V C 20
Bryan David Andrew     PFC E3 PFC 06W 80 11C10 7 5 36 NORTH CANTON 11/24/70 11/24/70 A1 G C 20
Bryant Thomas Melvin     SP4 E4 SP4 22W 32 11B20 7 5 47 RICHMOND 6/12/69 6/12/69 A1 D N 21
Buchanan Roy Otis     PFC E3 PFC 20W 111 11B10 7 5 39 COCHRANTON 8/8/69 8/8/69 A1 D C 21
Buckley James Andrew     SGT E4 SP4 35W 2 11B20 7 4 18 COAL RUN 12/29/68 12/29/68 A1 I C 20
Bugni Florian Anthony   Jr. PFC E3 PVT 66E 6 11D10 7 4 23 FARMINGTON 5/23/68 5/23/68 A1 D C 20
Bullen Lawrence Randolph     1LT O1 2LT 46W 30 1542 7 4 21 OXFORD 8/26/68 8/26/68 A1 D C 21
Burgos Torres Benjamin     PFC E3 PFC 05W 104 11B10 7 1 PR CAYEY 2/15/71 2/15/71 A3 D C 20
Burke Gary Lee     PFC E3 PFC 49E 8 11H10 7 5 24 FARIBAULT 4/10/68 4/10/68 C2 R C 22
Burlingame Wynne Leonard     SP4 E4 SP4 59W 20 11B20 7 4 50 MILWAUKEE 6/7/68 6/7/68 A1 E C 19
Burnette Michael Robert     PFC E3 PFC 27W 79 11B10 7 5 44 HOUSTON 4/14/69 4/14/69 A2 H C 21
Burns Ken Dwight     PFC E3 PFC 06W 56 11B10 7 5 5 NORWALK 11/13/70 11/13/70 A2 G C 21
Busby Stephen Lee     PFC E3 PFC 12W 91 11B10 7 5 48 ARLINGTON 4/4/70 4/4/70 A1 G C 20
Butler Gerald Thomas     SSGT E6 SSG 11W 27 11B40 7 5 23 KALAMAZOO 4/20/70 4/20/70 A1 G C 26
Butler Thomas Lynn     1LT O2 1LT 62W 20 1203 7 4 18 MONROE 6/1/68 6/1/68 A1 D C 21
Byrne Wayne Eugene     PFC E3 PFC 27W 93 11B10 7 5 46 JOHNSON 4/16/69 4/16/69 A1 D C 19
Cahill Paul Matthew     SP4 E4 SP4 12W 95 11B20 7 5 22 FRAMINGHAM 4/5/70 4/5/70 C1 T C 20

Last Updated on August 7th, 1999 © 09:14 hrs
By Mark David!
Email: webmaster@netwater.com