11th Light Infantry Brigade Casualty List
This document is 97k. Please wait.

Sorted by Last Name: A | B | (C) | D | E | F | G | H | I/J | K | L | M | N | O | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
Cahoon Glynn Thomas     SP4 E4 SP4 22W 11 11B20 7 5 34 COLUMBIA 6/10/69 6/10/69 A1 H C 20
Cain James Calwinn     CPL E3 PFC 07W 16 11B10 7 5 44 HAMSHIRE 8/27/70 8/27/70 A1 G C 19
Calamia Jack       SGT E4 SP4 17W 94 11B20 7 5 33 NEW YORK 10/20/69 10/20/69 A1 V C 21
Caldwell Hugh Pinson   Jr. SP4 E4 SP4 25W 63 11B20 7 5 23 DETROIT 5/12/69 5/12/69 A1 D C 20
Califf James Patrick     CPL E3 PV2 05W 127 11B10 7 5 14 NORTHLAKE 2/21/71 2/21/71 A1 G C 20
Calton Dennis Arnold     1LT O2 1LT 04W 37 1542 7 1 50 BARABOO 3/11/71 3/11/71 A1 G C 23
Campbell George Allen     SP4 E4 SP4 36E 46 11B20 7 5 11 COLUMBUS 2/1/68 2/1/68 A3 G C 19
Campbell Alexander     Jr. SP4 E4 PFC 06W 11 11B10 6 5 34 FAYETTEVILLE 10/20/70 10/20/70 C1 B N 21
Candler Donald Priester     2LT O1 2LT 20W 111 1542 7 5 44 TEMPLE 8/8/69 8/8/69 A1 D C 24
Cantrell Gerald Wayne     SP4 E4 SP4 27W 9 11B20 7 5 47 PILGRIM KNOB 4/4/69 4/4/69 A1 D C 22
Caputo Michael John     CPL E3 PFC 29W 66 11B10 7 5 5 ALHAMBRA 3/18/69 3/18/69 A2 H C 19
Carapezza Richard Allan     SP4 E4 SP4 31W 99 11B20 7 5 33 ROCHESTER 3/1/69 3/1/69 A1 E C 20
Cardenas Joe Candelaria R.   SSGT E6 SSG 41W 51 11B40 7 5 3 PHOENIX 10/12/68 10/12/68 A1 G C 20
Cardona Gabriel     Jr. CPL E3 PFC 37W 38 11B10 7 5 33 NEW YORK 12/4/68 12/4/68 A2 D C 24
Carey Daniel Edward     PFC E3 PFC 19W 43 11B10 7 5 14 UTICA 8/15/69 8/15/69 A1 G C 21
Carlough George Gerald     CPL E3 PFC 34W 57 11B10 7 5 31 POMPTON LAKES 1/22/69 1/22/69 A1 G C 20
Carlson Frederick Joseph     PFC E3 PFC 42W 16 11B10 7 5 33 NEW YORK 9/26/68 9/26/68 A1 G C 23
Carpenter Jesse Dale     SGT E4 SP4 32W 92 36K20 7 5 15 MARTINSVILLE 2/23/69 2/23/69 A1 D C 21
Castillo Gregorio Pedro     PFC E3 PVT 18W 119 11B10 7 5 5 GLENDALE 9/21/69 9/21/69 A1 H C 26
Catterson Ronald Gene     SGT E4 SP4 54W 16 11B20 7 3 6 FT COLLINS 6/29/68 6/29/68 A1 G C 21
Chambers Donald Edward     CPL E3 PFC 12W 79 11B10 7 5 36 KIMBOLTON 4/2/70 4/2/70 A1 G C 21
Chambers Richard Alan     PFC E3 PFC 43W 12 11B10 7 5 23 GRAND RAPIDS 9/17/68 9/17/68 A1 D C 20
Chandler Charles Perry     SGT E5 SGT 21W 81 11D40 7 5 36 DAYTON 7/8/69 7/8/69 A2 G C 20
Chatman Tyrone       CPL E3 PFC 19W 44 11C10 7 5 10 PENSACOLA 8/15/69 8/15/69 C1 C N 19
Childress Robert     Jr. CPL E3 PFC 10W 22 91A1D 7 5 43 NASHVILLE 5/12/70 5/12/70 A1 G N 21
Childress Billy W.     SGT E4 SP4 54W 5 11B20 7 5 44 FT WORTH 6/27/68 6/27/68 A2 H N 21
Chipp Donald Warren   Jr. SGT E5 SGT 06W 53 11B40 7 5 51 ROCK SPRINGS 11/12/70 11/12/70 A1 G C 25
Cisar Thomas Charles     CPL E3 PFC 06W 116 11B10 7 5 15 HIGHLAND 12/12/70 12/12/70 A2 G C 20
Clark Jerry Douglas     PFC E3 PFC 49E 20 11C10 7 5 15 NEW ALBANY 4/11/68 4/11/68 A2 G C 19
Clay Ambrose Wilkie J. Jr. SGT E4 SP4 56E 21 11B40 7 4 43 NASHVILLE 5/7/68 5/7/68 A1 D N 20
Claybaugh James Bradley     1LT O2 1LT 28W 79 1542 7 5 13 CALDWELL 3/29/69 3/29/69 A1 D C 25
Clifford William Henry     1LT O2 1LT 06W 18 1542 7 5 3 TUCSON 10/24/70 10/24/70 A1 G C 24
Coast Albert Frank     LTC O5 LTC 04W 135 1542 5 5 37 RAMONA 4/20/71 4/20/71 C2 B C 38
Cochran Roy Benjamin     1LT O2 1LT 44E 66 1542 7 5 34 GROVER 3/16/68 3/16/68 A1 H C 27
Codrington Stephan       CPL E3 PFC 59E 18 11B20 7 3 33 NEW YORK 5/13/68 5/13/68 A1 D N 19
Cody Francis Warren     SP4 E4 SP4 31W 44 91B20 7 4 38 EUGENE 2/25/69 2/25/69 A1 D C 20
Cole Robert Owen     SP4 E4 SP4 28W 79 11C20 7 5 5 SACRAMENTO 3/29/69 3/29/69 A1 D C 20
Cole James William     CPL E3 PFC 21W 111 11B10 7 5 39 SHARON HILL 7/13/69 7/13/69 C1 R N 25
Cole Roger Dale     PFC E3 PFC 06W 53 11B10 7 99 49 MARTINSBURG 11/12/70 11/12/70 A2 D C 21
Colegrove Robert Howard     SSGT E5 SGT 48E 51 11B40 7 5 18 GRAYSON 4/8/68 4/8/68 A1 D C 21
Coleman Robert Joseph     CPL E3 PFC 21W 36 11B10 6 5 22 CAMBRIDGE 6/30/69 6/30/69 A1 B C 19
Collins Ross Willard   Jr. PVT E2 PVT 28W 80 11B10 7 5 47 ALEXANDRIA 3/29/69 3/29/69 A1 D C 20
Collins Edward W.   III 2LT O1 2LT 56E 3 1542 7 3 39 VERONA 5/6/68 5/6/68 A1 G C 23
Collyer Dale Elwyn     MSGT E7 SFC 35W 58 71H40 7 99 23 HILLSDALE 1/9/69 1/9/69 C2 O C 47
Comber David Wayne     PFC E3 PFC 05W 105 11B10 7 1 39 PHILADELPHIA 2/15/71 2/15/71 A1 D C 19
Combs John Asher     SGT E5 SGT 59W 20 11B40 7 5 36 AKRON 6/7/68 6/7/68 A2 H C 18
Combs James Miles     CPL E3 PFC 11W 121 11B10 7 5 5 SAN JOSE 5/7/70 5/7/70 A1 D C 20
Compton Robert William     SGT E5 SGT 25W 64 31G40 7 5 5 PACIFICA 5/12/69 5/12/69 A2 D C 19
Concannon James P.   Jr. PFC E3 PFC 43W 53 11B10 7 5 39 MORTON 9/21/68 9/21/68 A2 G C 18
Conchola Benito       SP4 E4 SP4 33W 92 11B20 7 5 44 BLOOMINGTON 2/9/69 2/9/69 A1 G C 20
Connolly Kevin Thomas     PFC E3 PFC 36W 48 11B10 7 5 10 ST PETERSBURG 12/20/68 12/20/68 A1 D C 21
Conover Charles Raymond     SSGT E6 SSG 07W 30 11B40 7 5 15 LOOGOOTEE 9/1/70 9/1/70 A1 E C 23
Conway Leroy       PFC E3 PFC 23W 118 11B10 7 5 33 NEW YORK 6/9/69 6/9/69 A1 D N 20
Cooke Douglas Rudolph     PFC E3 PFC 44E 66 11B10 7 5 47 NEWPORT NEWS 3/16/68 3/16/68 A1 H N 22
Cooper William Morris     SGT E4 SP4 45W 60 11B20 7 5 1 GEORGIANA 9/7/68 9/7/68 A1 G C 25
Cooper Gary Ray     CPL E3 PFC 39W 36 11B10 7 5 10 KEYSTONE HEIGHTS 11/8/68 11/8/68 A1 D C 21
Coppage George Herman   III CPL E3 PFC 60E 21 91A10 7 5 8 WYOMING 5/15/68 5/15/68 A1 D C 19
Cordia Michael James     SP4 E4 SP4 45E 38 11B20 7 5 26 RICHWOODS 3/20/68 3/20/68 A1 D C 20
Couturiaux Eugene     Jr. SGT E5 SGT 31W 90 11B40 7 5 14 WAVERLY 2/28/69 2/28/69 A1 D C 21
Cox George Jose     SSGT E6 SSG 44E 45 11B40 7 5 47 ABINGDON 3/14/68 3/14/68 A1 H C 22
Craft James Adolph     CPL E3 PFC 30W 2 11B10 6 5 23 HILLMAN 3/1/69 3/1/69 C1 B C 19
Crandall Wayne Stephens     PFC E3 PFC 36W 49 11B10 7 5 33 FARMINGDALE 12/20/68 12/20/68 A1 D C 20
Crawley Lawrence Erwin     PFC E3 PFC 04W 134 11B10 7 1 34 MORGANTON 4/19/71 4/19/71 A2 D C 20
Creech Phillip Gene     CPL E3 PFC 13W 73 11B10 7 5 18 LONDON 3/2/70 3/2/70 A1 D C 20
Cross Frederick Willard     SP4 E4 PFC 08W 124 11B10 7 5 47 RESTON 8/19/70 8/19/70 C1 U C 21
Crow Rodger Pinkney     SP4 E4 SP4 07W 24 11D20 7 5 1 DECATUR 8/30/70 8/30/70 A1 G C 21
Crowley Ralph Heman     SGT E5 SGT 24W 113 11B40 7 5 23 REMUS 5/27/69 5/27/69 A1 H C 20
Cruz-Cruz Rafael       CPL E3 PFC 32W 11 11B10 7 5 PR GUAYAMA 2/11/69 2/11/69 C1 T C 20
Cuff Dick E.     SP4 E4 SP4 45E 39 11B20 7 4 16 MAXWELL 3/20/68 3/20/68 A1 D C 20
Culbertson Gary Morten     SGT E5 SGT 41W 51 11B40 7 5 28 LINCOLN 10/12/68 10/12/68 A1 G C 24
Cumbee Jimmy Dean     SP4 E4 SP4 23W 51 11B20 7 5 11 TWIN CITY 6/3/69 6/3/69 A2 H C 20
Cunningham Dennis Anthony     CPL E3 PFC 19W 85 11B10 7 5 23 DETROIT 8/21/69 8/21/69 A1 H N 19
Cyr Wayne Clifton     SSGT E6 SSG 56E 22 11B40 7 3 20 BATH 5/7/68 5/7/68 A1 G C 21

Last Updated on August 7th, 1999 © 10:10 hrs
By Mark David!
Email: webmaster@netwater.com