11th Light Infantry Brigade Casualty List
This document is 66k. Please wait.

Sorted by Last Name: A | B | C | (D) | E | F | G | H | I/J | K | L | M | N | O | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
D Angelico Joseph Michael     SP4 E4 SP4 15W 117 11B10 7 5 33 FT EDWARD 1/2/70 1/2/70 A1 H C 21
Daigneault Joseph Richard     SSGT E5 SGT 64E 3 11B40 7 5 22 WORCESTER 5/20/68 5/20/68 A1 G C 25
Daniels Bruce William     SGT E5 SGT 28W 80 11B40 7 5 5 FRESNO 3/29/69 3/29/69 A1 D C 21
Daniels James Richard     SGT E5 SGT 20W 55 11B40 7 99 34 CLINTON 7/27/69 7/27/69 A2 D C 21
Dashner Gilford Frank     CPL E3 PFC 43W 26 11B20 7 5 22 BURLINGTON 9/18/68 9/18/68 A1 D C 21
Daugherty Everett Leroy   Jr. PFC E3 PFC 41W 43 11B10 7 5 26 GALENA 10/10/68 10/10/68 A1 D C 20
Davis John Calvin     SSGT E6 SSG 07W 44 76Y40 7 5 6 DEL NORTE 9/7/70 9/7/70 C1 R C 37
Davis Jerry Lloyd     SGT E5 SGT 46W 18 11B40 7 6 11 RESACA 8/25/68 8/25/68 A1 D C 20
Davis Albert J.     CPL E3 PFC 26W 83 11B10 7 5 36 BELMORE 4/30/69 4/30/69 A1 H C 20
Davis Gary Lynn     CPL E3 PFC 15W 121 11B10 7 5 3 PHOENIX 1/3/70 1/3/70 A2 H C 22
De Felice Lawrence Joseph     SP4 E4 SP4 31W 65 11B20 7 5 33 COPIAGUE 2/26/69 2/26/69 A1 D C 24
De Forge David Henry     1LT O2 1LT 30W 73 1542 7 5 7 BLOOMFIELD 3/8/69 3/8/69 A1 D C 21
De Graf Dick       SGT E4 SP4 54W 36 11B20 7 5 48 SEATTLE 7/2/68 7/2/68 A1 G C 20
De Long Jerald Steven     CPL E3 PFC 07W 128 11B10 7 5 50 DE SOTO 10/12/70 10/12/70 A3 G C 20
De Marco Patrick Thomas     PFC E3 PFC 35W 81 11B10 7 5 39 DARBY 1/13/69 1/13/69 A1 G C 20
Dean Carl Andrew     CPL E3 PFC 18W 118 91A10 7 5 21 EDGEWATER 9/21/69 9/21/69 A1 H C 20
Dedman Ronald Eugene     SP4 E4 SP4 30W 87 11B20 7 5 29 WELLS 3/9/69 3/9/69 A1 D C 20
Deel Stoney Lee     SP4 E4 SP4 23W 119 11B20 7 5 47 PRATER 6/9/69 6/9/69 A1 D C 21
Delikat Edward John   Jr. SP4 E4 SP4 10W 31 11B20 7 5 31 BAYONNE 5/13/70 5/13/70 A1 H C 21
Dematteis David Kell     PFC E3 PFC 42E 30 11B10 7 5 14 COLLINSVILLE 3/2/68 3/2/68 A1 H C 20
Dennis Ronald Gene     SGT E5 SGT 15W 89 11B40 7 5 15 INDIANAPOLIS 12/24/69 12/24/69 A1 D C 25
Desmore Lawrence       SGT E5 SGT 30W 100 11B40 7 5 33 WHITE PLAINS 3/10/69 3/10/69 A2 H C 20
Desormeaux Harry Henry     SGT E4 CPL 62E 3 13B40 7 5 23 SAULT SAINTE MARIE 5/17/68 5/17/68 A1 H C 20
Deutsch Bernard Francis     PFC E3 PFC 20W 18 11B10 7 5 16 IONIA 7/19/69 7/19/69 A1 D C 20
Devney James Robert     PFC E3 PFC 20W 18 11B10 7 5 50 EAU CLAIRE 7/19/69 7/19/69 A1 D C 20
Di Berardino Perry       CPL E3 PFC 43W 4 11B10 7 5 22 EAST BOSTON 9/16/68 9/16/68 A2 E C 26
Diamond Charles Edward     PFC E3 PFC 14W 93 91A10 7 5 39 PHILADELPHIA 2/2/70 2/2/70 A2 G C 20
Diefenbach Larry Arthur     SP4 E4 SP4 33E 46 11B20 7 5 15 AURORA 1/5/68 1/5/68 C1 T C 23
Dillard John Edward     SGT E5 SGT 41E 49 11B40 7 5 26 KANSAS CITY 2/27/68 2/27/68 A2 H N 20
Dillard Terry Lee     CPL E3 PFC 50W 18 11B10 7 5 43 LEBANON 7/27/68 7/27/68 A1 G C 20
Dipolo Roland Forrest     PFC E3 PFC 22W 20 11B10 7 5 10 CRESTVIEW 6/11/69 6/11/69 A1 E C 19
Ditson Lyman Richard     SGT E5 SGT 33W 93 11B40 7 5 6 LITTLETON 2/9/69 2/9/69 A2 G C 23
Donovan Dennis George     PFC E3 PFC 04W 120 11C10 7 5 39 PHILADELPHIA 4/12/71 4/12/71 C1 U C 21
Donovan Michael John     SGT E4 SP4 59W 21 11B20 7 5 14 BERWYN 6/7/68 6/7/68 A2 G C 20
Downey John Francis   Jr. SSGT E5 SGT 43W 26 11B40 7 5 33 FLUSHING 9/18/68 9/18/68 A1 D C 20
Downing Duane Auldon     SP4 E4 SP4 32W 96 11B20 7 5 23 ST JOHNS 2/23/69 2/23/69 A2 E C 20
Dragone James Vincent     SGT E5 SGT 05W 3 11B40 7 5 33 MIDDLETOWN 12/23/70 12/23/70 A1 G C 21
Drew Theodore Glenn     PFC E3 PFC 10W 23 11C10 7 5 20 FREEDOM 5/12/70 5/12/70 A1 E C 21
Drouhard Peter August     SP4 E4 SP4 21W 117 11B20 7 5 17 WICHITA 7/14/69 7/14/69 A1 D C 21
Drown Terry Francis     SP4 E4 SP4 22W 20 11B20 7 5 20 KENNEBUNKPORT 6/11/69 6/11/69 A1 G C 24
Dubiel Peter Philip     PFC E3 PFC 25W 67 11B10 7 5 7 BRISTOL 5/12/69 5/12/69 A1 H C 22
Duff Robert Darrel     CPL E3 PFC 05W 33 11B10 7 5 26 CAINSVILLE 1/8/71 1/8/71 A1 G C 22
Dukes Arthur Roger   Jr. SGT E5 SGT 52W 42 11B40 7 5 10 CORAL GABLES 7/17/68 7/17/68 A2 D N 23
Dunbar Roy William   Jr. 1LT O2 1LT 24W 25 1193 7 5 50 ELKHORN 5/16/69 5/16/69 A1 D C 21
Dunn Carl Edward     CPL E3 PFC 07W 4 11B10 7 5 36 CHILLICOTHE 8/25/70 8/25/70 A1 G C 27
Dunne Gerard Joseph     SGT E5 SGT 46W 14 11B40 7 5 33 NEW YORK 8/25/68 8/25/68 A1 D C 21
Dunsmore Frank Melvin   Jr. SP4 E4 SP4 15W 118 91B20 7 5 21 LANHAM 1/2/70 1/2/70 A1 D C 21
Duplechain Andrus Floyd     PFC E3 PFC 07W 98 91A10 7 3 19 EUNICE 9/28/70 9/28/70 A1 D C 21
Dykes Monte Dale     PFC E3 PFC 18W 6 11B10 7 5 44 SHERMAN 8/29/69 8/29/69 A1 G C 20

Last Updated on August 7th, 1999 © 10:22 hrs
By Mark David!
Email: webmaster@netwater.com