11th Light Infantry Brigade Casualty List

Sorted by Last Name: A | B | C | D | (E) | F | G | H | I/J | K | L | M | N | O | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
Ealy William Daniel     PFC E3 PFC 43W 46 11B10 7 5 14 ASSUMPTION 9/20/68 9/20/68 A1 D C 19
Earp Billy Wayne     CPL E3 PFC 20W 122 11B10 7 5 1 DECATUR 8/10/69 8/10/69 A1 D C 22
Eckenrode Daniel Edney     SGT E5 SGT 14W 29 11C40 7 4 5 DOWNEY 1/12/70 1/12/70 A1 D C 20
Edmonson Bobby       CPL E3 PFC 18W 19 11B10 7 5 25 LAUREL 9/1/69 9/1/69 A1 E N 22
Edmunds Calvin       SP4 E4 SP4 30W 28 11B20 7 5 47 HALIFAX 3/3/69 3/3/69 A1 D N 21
Egyed Gerald Leonard     SGT E4 SP4 41W 58 63B20 7 5 23 DETROIT 10/13/68 10/13/68 A1 C C 20
Ellison Wilbert Allen     PFC E3 PFC 38W 54 11B10 7 5 44 AUSTIN 11/25/68 11/25/68 A1 G N 24
Ellsworth Mark Allen     SGT E4 SP4 42W 11 11B20 7 4 16 WATERLOO 9/25/68 9/25/68 A1 D C 21
Elsenrath John Joe     SGT E4 SP4 28W 80 11B20 7 5 17 WICHITA 3/29/69 3/29/69 A1 D C 25
Elston Roy David   Jr. SP4 E4 SP4 46E 54 11B20 7 5 36 TOLEDO 3/28/68 3/28/68 A1 H N 19
Elting Steven Vernon     PFC E3 PVT 18W 120 11B10 7 5 23 VESTABURG 9/21/69 9/21/69 A1 H C 21
Embree Ronald Eugene     SP4 E4 SP4 14W 17 11B20 7 5 16 THURMAN 1/9/70 1/9/70 A1 G C 20
English Steve Craig     PFC E3 PFC 05W 98 11B10 7 1 48 SEATTLE 2/12/71 2/12/71 A1 D C 20
Enners Raymond James     1LT O2 1LT 43W 26 1542 7 5 33 FARMINGDALE 9/18/68 9/18/68 A1 D C 22
Epps Titus Lee     PFC E3 PFC 06W 53 11B10 7 5 44 PARIS 11/12/70 11/12/70 A1 G N 21
Erickson Russell Martin     CPL E3 PFC 51W 49 11F20 7 5 14 FRANKLIN PARK 7/24/68 7/24/68 A1 G C 24
Erickson Howard W.   Jr. CPL E3 PFC 26W 83 11B10 7 5 14 ADDISON 4/30/69 4/30/69 A1 D C 19
Espinoza Alfonzo Louis   Jr. PFC E3 PFC 04W 120 11B10 7 5 5 COMPTON 4/12/71 4/12/71 A1 E C 20
Etherton Steven Paul     CPL E3 PFC 22W 39 11B10 7 5 6 EVANS 6/13/69 6/13/69 A1 D C 18
Evans Russell       CPL E3 PFC 23W 26 13A10 7 5 11 SYLVANIA 5/31/69 5/31/69 A1 D C 20

Last Updated on August 7th, 1999 © 10:27 hrs
By Mark David!
Email: webmaster@netwater.com