11th Light Infantry Brigade Casualty List
This document is 48k. Please wait.

Sorted by Last Name: A | B | C | D | E | (F) | G | H | I/J | K | L | M | N | O | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
Faccio Robert Daniel     CPL E3 PFC 41W 52 11B10 7 5 33 UNIONDALE 10/12/68 10/12/68 A1 G C 20
Fanella Lawrence Andrew     SGT E5 SGT 23W 52 11B40 7 5 33 SYRACUSE 6/3/69 6/3/69 A1 D C 21
Felkamp Ronald Allen     PFC E3 PFC 06W 14 64A10 7 5 14 CHICAGO 10/21/70 10/21/70 A1 G C 20
Felton Garland Paris     SFC E7 SFC 06W 54 11B40 7 5 47 NORFOLK 11/12/70 11/12/70 A1 G N 31
Ferguson Benny Harold     SGT E5 SGT 21W 44 11D40 7 5 41 GREENVILLE 7/2/69 7/2/69 A1 D C 21
Ferguson Richard Lee     SP4 E4 SP4 06W 118 11C20 7 5 43 NASHVILLE 12/13/70 12/13/70 A2 G C 20
Fern John Charles     SGT E4 SP4 12W 5 11B20 7 5 23 DETROIT 3/16/70 3/16/70 A2 G C 21
Ferouge Ronald Walter     SP4 E4 SP4 24W 5 11B20 7 5 5 SAN LEANDRO 5/14/69 5/14/69 A2 E C 20
Fessenden Roger Allen     CPL E3 PFC 56E 22 11B10 7 3 14 HANOVER PARK 5/7/68 5/7/68 A1 G C 22
Ficklin Eric       PFC E3 PFC 52E 5 11B10 7 5 25 MORTON 4/25/68 4/25/68 A1 H N 20
Fiedler Drew       SGT E4 SP4 41W 52 11B20 7 5 7 NEW LONDON 10/12/68 10/12/68 A1 G C 23
Fielding David Andrew     SGT E5 SP4 53W 34 11B40 7 5 5 SANTA BARBARA 7/7/68 7/7/68 A1 D C 22
Fields Ronald Elwood     SSGT E6 SSG 07W 102 11B40 7 5 41 ANDERSON 9/30/70 9/30/70 A3 D C 34
Fields John Curtis     SP4 E4 SP4 54W 23 11B20 7 5 37 OKLAHOMA CITY 6/30/68 6/30/68 A2 G N 22
Findlay William Thomas     PFC E3 PFC 06W 26 11B10 7 5 39 PHILADELPHIA 10/29/70 10/29/70 A3 D C 19
Finney Harold James   Jr. SP4 E4 SP4 22W 102 11C20 7 4 GU ASAN 6/21/69 6/21/69 A1 E L 19
Fleming Michael John     SGT E5 SP4 13W 57 11B20 7 5 24 ST PAUL 2/26/70 2/26/70 A1 G C 19
Flores Daniel Porras     CPL E3 PFC 38W 73 11B10 7 5 44 VALENTINE 11/27/68 11/27/68 A1 G C 21
Folmar Harris Alan     2LT O1 2LT 59W 2 1542 7 5 11 PELHAM 6/6/68 6/6/68 A1 G C 22
Fonda Peter Francis     SP4 E4 SP4 56W 18 11E 7 3 33 SARATOGA SPRINGS 6/18/68 6/18/68 A2 H C 23
Ford Charles Edward     CPL E3 PFC 20W 35 11B10 7 5 11 CLAXTON 7/23/69 7/23/69 A1 E N 20
Foss Daniel Arthur     SGT E5 SGT 32W 5 11B40 7 5 20 EAST HIRAM 2/10/69 2/10/69 A2 D C 22
Foster Joe Albert   Jr. SFC E7 PSG 18W 120 11B40 7 5 1 BIRMINGHAM 9/21/69 9/21/69 A1 H N 31
Fowler Michael Edward     SSGT E6 SSG 21W 37 11C40 7 5 11 MARIETTA 6/30/69 6/30/69 A1 G C 21
Fowler James Robert     CAPT O3 CPT 11W 44 1542 7 5 11 WINDER 4/24/70 4/24/70 A1 G C 22
Francis Oscar Thomas     PFC E3 PFC 11W 45 11D10 7 5 11 BRUNSWICK 4/24/70 4/24/70 A1 H C 18
Franks Davitt John     CPL E3 PFC 18W 120 11B10 7 5 36 CLEVELAND 9/21/69 9/21/69 A1 H C 20
Freeman Charles Lloyd     SSGT E5 SGT 43W 27 11B40 7 5 34 STEDMAN 9/18/68 9/18/68 A1 D C 21
Freund Carter John     CPL E3 PFC 31W 92 11B10 7 5 14 MC HENRY 2/28/69 2/28/69 A1 D C 22
Fritz David Urban     CPL E3 PFC 46W 41 11E 7 4 24 COLOGNE 8/27/68 8/27/68 A1 D C 19
Fruhling Dale Ervin     CPL E3 PFC 19W 12 11B10 7 5 28 KEARNEY 8/12/69 8/12/69 A1 D C 22
Fryman James Omer     CPL E3 PFC 43W 27 11B10 7 5 15 INDIANAPOLIS 9/18/68 9/18/68 A1 D C 19
Fuhrman Robert Michael     CPL E3 PFC 03W 5 11C10 7 5 39 ERIE 4/23/71 4/23/71 A1 G C 21
Fullerton Fred Samuel   Jr. PFC E3 PFC 57E 3 91A10 7 5 39 YORK 5/8/68 5/8/68 A1 E C 20
Fultz Michael Kent     SP4 E4 SP4 24W 5 11D20 7 4 14 EARLVILLE 5/14/69 5/14/69 A1 D C 20

Last Updated on August 7th, 1999 © 10:30 hrs
By Mark David!
Email: webmaster@netwater.com