11th Light Infantry Brigade Casualty List
This document is 73k. Please wait.

Sorted by Last Name: A | B | C | D | E | F | (G) | H | I/J | K | L | M | N | O | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
Gaines Thomas Lee   Jr. SP4 E4 SP4 30W 4 11B20 6 5 14 AURORA 3/1/69 3/1/69 C1 B N 24
Gallego Michael       CPL E3 PFC 17W 41 11B10 7 5 3 TUCSON 10/5/69 10/5/69 C1 J C 20
Galpin Ronald Davis     CPL E3 PFC 58E 20 11B10 7 4 23 DETROIT 5/11/68 5/11/68 A1 D C 21
Gantt Samuel Lee     SGT E5 SGT 06W 84 11C40 7 5 1 MONTGOMERY 11/26/70 11/26/70 A2 G N 25
Garcia Crecencio Casarez     SGT E4 SP4 51E 45 11B20 7 5 44 CONVERSE 4/24/68 4/24/68 A1 G C 24
Garcia Marcas Jose     SP4 E4 SP4 17W 86 11B20 7 5 5 VALLEJO 10/17/69 10/17/69 A1 D C 19
Garcia Raul     Jr. CPL E3 PFC 15W 119 11B10 7 5 44 DONNA 1/2/70 1/2/70 A1 D C 21
Gardner Wilhimon       PFC E3 PFC 19W 118 11B10 7 5 33 NEW YORK 8/26/69 8/26/69 A1 G N 20
Garrett Allen Matthew     SSGT E6 SSG 11W 6 11C40 7 5 37 EDMOND 4/15/70 4/15/70 A1 G C 22
Garrett Thomas Steven     SGT E5 SGT 47W 43 11B40 7 5 44 HOUSTON 8/23/68 8/23/68 A1 D C 21
Garrigus Harry       SP4 E4 SP4 20W 113 11B10 7 5 43 DRESDEN 8/8/69 8/8/69 A1 D C 19
Geib Jeffery Lynn     CPL E3 PFC 19W 112 11B10 7 5 36 ROOTSTOWN 8/25/69 8/25/69 A1 D C 21
Germany Franklyn Wallace     SGT E4 SP4 51W 4 05B20 7 5 23 DEARBORN 7/18/68 7/18/68 C1 C C 20
Giardina Stefano       SP4 E4 SP4 09W 38 11B20 7 5 33 BUFFALO 6/10/70 6/10/70 A1 D C 21
Gildow Thomas Joseph     PFC E3 PFC 33W 56 11B10 7 5 36 ZANESVILLE 2/4/69 2/4/69 A1 D C 20
Gleaton Homer Layne     SP4 E4 SP4 28W 35 11B20 7 5 41 ORANGEBURG 3/25/69 3/25/69 A1 V C 20
Gleghorn Jerry Wayne     SP4 E4 PFC 37E 84 11B10 7 5 37 TULSA 2/7/68 2/7/68 A1 D C 20
Godfrey Parker Keith     SGT E5 SGT 33W 1 11B40 7 5 36 FLETCHER 1/27/69 1/27/69 A1 I C 24
Goethe Spencer Alan     CPL E3 PFC 12W 80 11B10 7 5 14 CHICAGO 4/2/70 4/2/70 A1 G C 20
Golembiewski Walter Edwar     PFC E3 PFC 41W 52 11B10 7 5 23 DETROIT 10/12/68 10/12/68 A1 G C 20
Gomes Michael Charles     PFC E3 PFC 11W 7 91A10 7 5 5 REDDING 4/15/70 4/15/70 A1 G C 20
Gomez Ricardo Jose     CPL E3 PFC 22W 12 91B20 7 5 10 HIALEAH 6/10/69 6/10/69 A1 D C 21
Gomez Atanacio     Jr. SP4 E4 SP4 49E 41 11B20 7 5 44 BROWNSVILLE 4/13/68 4/13/68 A1 D C 22
Gonzales Carlos M.     CPL E3 PFC 22W 52 11C10 7 5 5 EL MONTE 6/15/69 6/15/69 A2 K C 19
Gonzales Frank Cavosos     SGT E5 SGT 43W 62 11B40 7 4 44 MARBLE FALLS 9/22/68 9/22/68 A1 D C 21
Gonzales-Madera Angel L.     SFC E7 PSG 35W 56 11B40 7 5 PR AIBONITO 1/8/69 1/8/69 A2 D C 36
Good Ray Lynn     PFC E3 PFC 33W 60 11B40 7 5 39 TERRE HILL 2/5/69 2/5/69 C1 T C 18
Goode Rodney Michael     SGT E4 SP4 30W 3 11B20 6 5 18 LOUISVILLE 3/1/69 3/1/69 C1 B C 20
Goodman Edward Lee     SSGT E6 SSG 49E 31 11B40 7 5 47 VIRGINIA BEACH 4/12/68 4/12/68 A1 G C 31
Gordils Louis Alfredo     SP4 E4 SP4 23W 36 71B20 7 5 33 NEW YORK 6/1/69 6/1/69 A1 E C 21
Gordon James Lewis     CPL E3 PFC 19W 86 11B10 7 5 23 DETROIT 8/21/69 8/21/69 A1 D N 24
Gould William C.   Jr. SP4 E4 SP4 28W 81 11C20 7 5 22 BOSTON 3/29/69 3/29/69 A1 D C 22
Graham Bennie Joe     PFC E3 PFC 29W 8 11B10 7 5 25 DECATUR 3/11/69 3/11/69 A1 E C 23
Grant James Wood     SP4 E4 SP4 56E 24 11B20 7 5 10 SANFORD 5/7/68 5/7/68 A1 H C 22
Graves Larry       CPL E3 PFC 12W 80 11B10 7 5 11 CARROLLTON 4/2/70 4/2/70 A1 G N 22
Gray Newton Morgan   Jr. CPL E3 PFC 64E 5 11H10 7 5 16 LEON 5/20/68 5/20/68 A1 G C 21
Gray Robert Lee     SP4 E4 SP4 09W 57 11B20 7 5 31 COLOGNE 6/16/70 6/16/70 A2 G C 22
Greco Michel Jack     2LT O1 2LT 18W 61 1542 7 5 14 CHICAGO 9/9/69 9/9/69 A2 G C 25
Green Jimmy Carroll     CPL E3 PFC 41W 73 91B20 7 5 34 GASTONIA 10/18/68 10/18/68 A1 G C 20
Green Phillip William   Jr. SP4 E4 SP4 09W 50 11B20 7 4 34 TRYON 6/13/70 6/13/70 A1 D N 23
Green Jimmie Ray     CPL E3 PFC 38W 74 11B10 7 5 37 KEOTA 11/27/68 11/27/68 A1 E C 20
Green Robert Earl     CPL E3 PFC 10W 24 11B10 7 5 25 PURVIS 5/12/70 5/12/70 A1 V C 21
Green Steven Lynn     PFC E3 PFC 15W 119 11B10 7 5 24 ALBERT LEA 1/2/70 1/2/70 A1 D C 19
Green Rodney R.     1LT O2 1LT 32W 54 1542 7 5 42 RAPID CITY 2/18/69 2/18/69 A1 G C 21
Greenman Drew Marlin     CPL E3 PFC 21W 59 11C10 7 5 44 EL PASO 7/4/69 7/4/69 A1 G C 18
Grenham Lawrence Alphonse     SGT E5 SGT 45E 7 11B40 7 5 22 BOSTON 3/17/68 3/17/68 A1 E C 20
Groff Dennis Allen     PFC E3 PFC 31W 92 91A10 7 5 50 KENOSHA 2/28/69 2/28/69 A1 D C 22
Gross Jimmy Ray     SP4 E4 SP4 30W 3 11B20 6 5 34 HICKORY 3/1/69 3/1/69 C1 B C 20
Guenther Bert Marrion   Jr. SGT E5 SGT 06W 62 11C40 7 5 5 WEST COVINA 11/15/70 11/15/70 A2 G C 22
Guest Raymond Calvin     CPL E3 PFC 44E 59 11B20 7 4 5 REDDING 3/15/68 3/15/68 A1 D C 23
Guidry Michael James     SP4 E4 SP4 03W 135 91B20 7 5 19 LAFAYETTE 8/21/71 8/21/71 A1 D C 20
Guillen John David     CPL E3 PFC 14W 93 11B10 7 5 17 WICHITA 2/2/70 2/2/70 A1 G C 21
Gumbert Robert William   Jr. PFC E3 PFC 09W 79 11B10 7 5 36 NEW RICHMOND 6/22/70 6/22/70 A3 G C 20
Gunderson James John     SGT E4 SP4 16W 80 11B20 6 5 50 SUPERIOR 11/15/69 11/15/69 A1 B C 19

Last Updated on August 7th, 1999 © 10:35 hrs
By Mark David!
Email: webmaster@netwater.com