11th Light Infantry Brigade Casualty List
This document is 54k. Please wait.

Sorted by Last Name: A | B | C | D | E | F | G | H | (I/J) | K | L | M | N | O | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
Ice Wesley Gene     PFC E3 PFC 24W 103 11B10 7 5 49 BRIDGEPORT 5/25/69 5/25/69 A1 D C 22
Iggulden Scott Warren     CPL E3 PFC 16W 53 11B10 7 5 5 BURBANK 11/10/69 11/10/69 A2 E C 19
Ingram Jimmy Anderson     SP4 E4 SP4 22W 2 11B10 7 5 47 NATHALIE 6/9/69 6/9/69 A1 D C 20
Ireland Ronald Wayne     CPL E3 PFC 16W 84 11B10 7 5 14 ST ELMO 11/16/69 11/16/69 A2 G C 20
Irvin Ophrey Austin     SP4 E4 SP4 24W 104 11B20 7 5 36 CHILLICOTHE 5/25/69 5/25/69 A1 D C 25
Jackowski Dennis Eugene     PFC E3 PFC 11W 7 11B10 7 5 33 INWOOD 4/15/70 4/15/70 A1 G C 20
Jackson Abraham       SSGT E6 SSG 36E 17 13B40 7 5 33 LONG ISLAND CITY 1/31/68 1/31/68 A1 E N 37
Jackson Richard Curtis     SGT E4 SP4 58E 22 11C20 7 4 10 WEST PALM BEACH 5/11/68 5/11/68 A1 D C 20
Jackson Alfred       PFC E3 PFC 50E 48 11B10 7 5 33 NEW YORK 4/19/68 4/19/68 A1 G N 21
Jackson William       PVT E1 PVT 29W 50 11B10 7 5 31 BAYONNE 3/15/69 3/15/69 A2 D N 20
Jacobs George Edgar     SP4 E4 SP4 52E 30 11B20 7 5 43 NASHVILLE 4/27/68 4/27/68 A2 G N 20
James Elvin     Jr. PFC E3 PFC 08W 116 11C10 7 5 34 MAPLE HILL 8/16/70 8/16/70 C1 U N 20
Janowitz Robert Lawrence     1LT O2 1LT 43W 28 1542 7 5 31 GLEN ROCK 9/18/68 9/18/68 A1 D C 23
Jansen Larry Wayne     SP4 E4 SP4 44W 39 11B20 7 5 14 GALESBURG 9/12/68 9/12/68 A1 D C 21
Jaquish James Ivan     SP4 E4 SP4 17W 7 11C20 7 5 23 TRAVERSE CITY 9/25/69 9/25/69 A1 G C 20
Jarvis Ronald Alan     PFC E3 PFC 36W 51 11B10 7 5 17 NESS CITY 12/20/68 12/20/68 A1 D C 20
Jay Harvey Leon     PFC E3 PFC 12W 43 94A10 7 5 10 PANAMA CITY 3/25/70 3/25/70 C2 Q C 19
Jefferson Billy Randolph     CPL E3 PFC 41W 24 36K20 7 3 47 PETERSBURG 10/7/68 10/7/68 C1 J N 21
Jennings Elton Lee   Jr. SP4 E4 SP4 33W 2 11B20 7 5 11 MACON 1/27/69 1/27/69 A1 G C 19
Jensen Rick V.     SGT E5 SGT 32W 7 11B40 7 5 29 ELY 2/10/69 2/10/69 A2 G C 23
Jensen Norman A.     SGT E4 SP4 32W 27 11B20 7 5 38 EUGENE 2/13/69 2/13/69 A2 G C 20
Jensen James Paul     CPL E3 PFC 26W 9 11B10 7 5 45 TREMONTON 4/19/69 4/19/69 A1 D C 25
Johnson Leo Fred     SFC E7 SFC 17W 67 94B40 7 5 10 CLEWISTON 10/11/69 10/11/69 C1 O C 37
Johnson Frank Edward     PFC E3 PFC 25W 73 94A10 7 5 26 AUXVASSE 5/12/69 5/12/69 A1 K N 20
Johnson Robert Fred   Jr. PFC E3 PFC 37E 9 11C10 7 5 17 KANSAS CITY 2/3/68 2/3/68 A2 G C 23
Johnson James Gordon     SP4 E4 SP4 29W 79 11B20 7 5 16 DES MOINES 3/19/69 3/19/69 A1 D C 21
Johnson Robert Henry     1LT O1 2LT 10W 25 1542 7 5 44 COLLEGE STATION 5/12/70 5/12/70 A1 G C 23
Jones Larry Allen     SP4 E4 SP4 45W 53 91B20 7 5 23 ST LOUIS 9/6/68 9/6/68 A1 E C 19
Jones James Walter     CPL E3 PFC 21W 38 91A10 7 5 11 ATLANTA 6/30/69 6/30/69 A1 G N 21
Jones Howard Lawrence     SSGT E6 SSG 03W 118 11B40 7 5 21 BALTIMORE 7/29/71 7/29/71 A1 G N 31
Jones James Lynn     SP4 E4 SP4 08W 2 11B20 7 5 10 CHATTAHOOCHEE 7/9/70 7/9/70 C2 L C 22
Jones James Randall     SP4 E4 SP4 41W 25 11B20 7 5 10 TAMPA 10/7/68 10/7/68 A1 E N 21
Jones Joseph Barry     CAPT O3 CPT 37E 37 1542 7 7 11 LYONS 2/5/68 2/5/68 A1 D C 25
Jordan Arthur       PFC E3 PFC 34E 21 11B10 7 5 31 PATERSON 1/10/68 1/10/68 A1 I N 26
Jowers Ben     Jr. PFC E3 PFC 37E 59 11B10 7 5 14 PEORIA 2/6/68 2/6/68 A1 H N 22
Jowers Ray Ramsey     PFC E3 PFC 29W 69 11B10 7 4 43 MC KENZIE 3/18/69 3/18/69 A1 H C 22
Juarez Mateo       SGT E5 SGT 06W 77 13E 7 5 14 JOLIET 11/22/70 11/22/70 A1 G C 31
Judd David Terrence     SGT E4 SP4 47W 37 11B20 7 5 23 BIRMINGHAM 8/23/68 8/23/68 A1 D C 20
Junk Richard Henry     SGT E5 SGT 64E 5 11B40 7 5 50 CASSVILLE 5/20/68 5/20/68 A1 G C 20
Justice Walter Eugene   Sr. SFC E7 PSG 26W 9 11B40 7 5 17 KANSAS CITY 4/19/69 4/19/69 C2 U N 35

Last Updated on August 7th, 1999 © 17:30 hrs
By Mark David!
Email: webmaster@netwater.com