11th Light Infantry Brigade Casualty List
This document is 48k. Please wait.

Sorted by Last Name: A | B | C | D | E | F | G | H | I/J | (K) | L | M | N | O | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
Kahre Donald Lee     SGT E4 SP4 07W 65 11B20 7 5 15 EVANSVILLE 9/15/70 9/15/70 A1 D C 26
Kale Michael Robert     SP4 E4 SP4 56E 10 11B20 7 5 14 MILAN 5/6/68 5/6/68 A1 E C 23
Kalua Solomon     Jr. CPL E4 CPL 34E 88 13A10 7 4 12 HONOLULU 1/20/68 1/20/68 A1 D L 22
Kaminski Raymond Donald     PFC E3 PFC 05W 2 11B10 7 5 28 LOUP CITY 12/23/70 12/23/70 A1 G C 20
Kaopuiki Alexander A.   Jr. CPL E3 PFC 20W 100 11B10 7 5 12 WAILUKU 8/6/69 8/6/69 C1 U M 22
Kapusta Edward John     SGT E4 SP4 05W 42 11B20 7 5 39 PHILADELPHIA 1/12/71 1/12/71 A1 G C 20
Karaman Fred       PFC E3 PFC 27W 100 11B10 7 5 33 ENDICOTT 4/17/69 4/17/69 A1 D C 23
Kardos James Marion     PFC E3 PFC 18W 33 11B10 7 5 47 CHARLOTTESVILLE 9/4/69 9/4/69 A1 G C 20
Karras James Michael     SGT E4 SP4 48W 57 11C20 7 3 39 PITTSBURGH 8/19/68 8/19/68 A1 G C 23
Kaski Donald Albert     SSGT E6 SSG 36W 40 11D40 7 5 5 FORTUNA 12/18/68 12/18/68 A1 G C 24
Kee Wilson Begay     SP4 E4 SP4 09W 60 11D20 7 5 3 CHINLE 6/17/70 6/17/70 A1 G I 22
Keene Robert Michael     CPL E3 PFC 46W 16 11B10 7 4 14 STEGER 8/25/68 8/25/68 A1 D C 21
Keithline Richard Ward     1LT O2 1LT 31W 94 1542 7 5 7 SIMSBURY 2/28/69 2/28/69 A1 D C 21
Kellenbenz Barry Charles     2LT O1 2LT 34W 38 1542 7 5 50 MANITOWOC 1/19/69 1/19/69 A1 D C 23
Kelley John Patrick     PFC E3 PFC 52E 27 11C10 7 5 40 MIDDLETOWN 4/27/68 4/27/68 A1 I C 20
Kelley Joseph Howard     SSGT E6 SSG 21W 42 11B40 7 5 21 MONKTON 7/1/69 7/1/69 A1 G C 22
Kelley William Francis     SSGT E6 SSG 18W 11 11B40 7 5 10 TAMPA 8/30/69 8/30/69 A1 G C 26
Kelley George Robert     CPL E3 PFC 08W 43 11B10 7 5 36 BELLAIRE 7/22/70 7/22/70 A1 G C 20
Kelton Richard Lane     SP4 E4 SP4 06W 64 11B20 7 5 14 CHICAGO 11/16/70 11/16/70 A2 G C 21
Kemp Charlie Edward     SFC E6 SSG 47W 46 11B40 7 5 19 BATON ROUGE 8/23/68 8/23/68 A1 D N 27
Keogh Martin Jerome     2LT O1 2LT 13W 74 1542 7 5 33 MAMARONECK 3/2/70 3/2/70 A1 H C 23
Kestler Jesse Lynn     PFC E3 PFC 06W 54 11B10 7 5 44 DALLAS 11/12/70 11/12/70 A2 G C 20
Kettering Robert Paul     1LT O2 1LT 12W 82 1542 7 5 36 CANTON 4/2/70 4/2/70 A1 V C 24
Kidd Rhea Marshall     SSGT E6 SSG 10W 34 11B40 7 5 18 MUNFORDVILLE 5/13/70 5/13/70 A1 D C 26
Kidwell Roger Gene     PFC E3 PFC 14W 33 11B10 7 5 47 FRONT ROYAL 1/14/70 1/14/70 A1 H C 20
Kilby Raymond Morgan     PFC E3 PFC 17W 23 11B10 7 5 47 RADFORD 10/1/69 10/1/69 C1 U C 22
Kilgore Larry Wyatt     CPL E3 PFC 06W 12 11B10 6 5 26 LEES SUMMIT 10/20/70 10/20/70 C1 B C 19
King Fredrick Ben     SGT E4 SP4 38W 58 11B20 7 5 15 HAMMOND 11/25/68 11/25/68 A2 G C 19
Kinney David Washington     CPL E3 PFC 23W 28 11B10 7 5 49 CHARLESTON 5/31/69 5/31/69 A1 D N 20
Kirkpatrick Ronald Rene     SP4 E4 SP4 20W 108 11B20 7 11 10 FT MYERS 8/7/69 8/7/69 A1 H C 21
Konecny James Frank     CPL E3 PFC 59W 24 11B10 7 4 24 MINNEAPOLIS 6/7/68 6/7/68 A1 E C 20
Koning Douglas Lee     SGT E5 SGT 14W 94 11B40 7 5 23 HOLLAND 2/2/70 2/2/70 A1 D C 24
Kozik Raymond Jim     SGT E5 SGT 34W 42 31G40 7 5 44 EAST BERNARD 1/20/69 1/20/69 A1 H C 21
Kruse James Arthur     PFC E3 PFC 22W 14 91A10 7 5 16 WEST UNION 6/10/69 6/10/69 A1 G C 20
Kurz Sidney Allen     SGT E5 SGT 06W 7 11B40 7 5 50 MILWAUKEE 10/18/70 10/18/70 A2 G C 22

Last Updated on August 7th, 1999 © 17:34 hrs
By Mark David!
Email: webmaster@netwater.com