11th Light Infantry Brigade Casualty List
This document is 67k. Please wait.

Sorted by Last Name: A | B | C | D | E | F | G | H | I/J | K | (L) | M | N | O | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
La Bundy John Arthur     SGT E4 SP4 56W 13 11B20 7 3 14 PARK FOREST 6/17/68 6/17/68 A1 D C 20
La Grou Raymond Louis   Jr. PFC E3 PFC 47W 47 11B10 7 5 5 SANTA MONICA 8/23/68 8/23/68 A1 H C 22
Labounty Charles Richard     PFC E3 PFC 04W 136 11B10 7 5 44 LAMPASAS 4/21/71 4/21/71 C1 U C 22
Ladd Albert Allen     SP4 E4 SP4 27W 101 11B20 7 5 23 DETROIT 4/17/69 4/17/69 A1 D C 19
Laird James Eugene     2LT O1 2LT 45E 62 5042 7 5 44 TEXARKANA 3/23/68 3/23/68 A1 H C 21
Lalich David Hugh     CPL E3 PFC 58W 27 11B10 7 4 5 WEST COVINA 6/11/68 6/11/68 A1 D C 21
Lally Michael John     PFC E3 PFC 11W 132 11B10 7 5 24 RED WING 5/8/70 5/8/70 A1 D C 20
Lambert Lee Mathews     SGT E5 SGT 46E 53 11B40 7 5 10 JACKSONVILLE 3/28/68 3/28/68 A1 H N 19
Landkamer Michael George     CPL E3 PFC 38W 67 11B10 7 5 37 MUSKOGEE 11/26/68 11/26/68 A2 G C 20
Lane Richard Arthur     SP5 E5 SP5 56W 5 11F20 7 5 5 FONTANA 6/16/68 6/16/68 A1 I C 23
Lane Warren Clifford     SGT E5 SGT 44E 12 11B4S 7 5 23 GRAND RAPIDS 3/10/68 3/10/68 A1 G C 23
Lane Dennis William     CPL E3 PFC 64E 16 11B10 7 5 33 NEW YORK 5/21/68 5/21/68 A2 H C 21
Laney Jerry Wayne     PFC E3 PFC 34W 8 11B10 7 5 34 MONROE 1/15/69 1/15/69 A1 D C 20
Lara Sabino     Jr. SP4 E4 SP4 05W 128 11B20 7 5 5 WEST COVINA 2/21/71 2/21/71 A1 G C 20
Larrick Richard Allen     CPL E3 PFC 42W 18 11B10 7 4 23 PLYMOUTH 9/26/68 9/26/68 A1 D C 21
Larry John Davis   Jr. SGT E4 SP4 64E 6 11B20 7 5 1 BIRMINGHAM 5/20/68 5/20/68 A1 G N 25
Larson Fred Duane     PFC E3 PFC 11W 46 13A10 7 5 42 POLLOCK 4/24/70 4/24/70 A1 V C 20
Larson Mark Allan     PFC E3 PFC 06W 77 11B10 7 5 16 COUNCIL BLUFFS 11/22/70 11/22/70 A1 G C 19
Larson Thomas Lloyd     CPL E3 PFC 18W 123 11B10 7 5 14 ROCK ISLAND 9/21/69 9/21/69 A1 H C 23
Larson Robert Merchant     1LT O2 1LT 03W 108 1542 7 5 22 BELMONT 7/15/71 7/15/71 A1 D C 23
Le Duc Thomas Glen     CPL E3 PFC 51W 6 11B10 7 5 24 MINNEAPOLIS 7/18/68 7/18/68 A1 D C 20
Lee Loren Victor     PFC E3 PFC 48W 33 11H10 7 99 5 VALLEJO 8/17/68 8/17/68 C2 L C 20
Lee George     Jr. SP4 E4 SP4 43W 17 11B20 7 5 10 JACKSONVILLE 9/17/68 9/17/68 A1 D N 23
Lees Paul Eric     CPL E3 PFC 14W 104 11B10 7 5 36 CUYAHOGA FALLS 2/5/70 2/5/70 A2 D C 21
Leigh Joel Miller     SP4 E4 SP4 37W 75 11B20 7 5 34 CHAPEL HILL 12/9/68 12/9/68 A1 J C 23
Leija Louie Zapata     SP4 E4 SP4 23W 16 11B20 7 5 44 TULIA 5/29/69 5/29/69 A1 D C 20
Lemieux Walter John     SP4 E4 SP4 30W 90 91B20 7 5 22 LOWELL 3/9/69 3/9/69 A1 D C 21
Lemons Robert Lee     SP4 E4 SP4 10W 26 11B20 7 5 49 WAR 5/12/70 5/12/70 A1 V N 21
Lentz David Burnett     SP4 E4 SP4 19W 45 11B20 6 5 38 NORTH BEND 8/15/69 8/15/69 A1 B C 20
Less Randall Patrick     SGT E4 SP4 43W 64 11B40 7 5 23 DETROIT 9/22/68 9/22/68 A1 D C 22
Lewis Benny Joe     SP4 E4 SP4 62E 20 11B20 7 5 37 ATOKA 5/18/68 5/18/68 A1 D C 21
Lewis Willie George   Jr. PFC E3 PFC 17W 68 11B10 7 5 44 ALLISON 10/11/69 10/11/69 C1 U N 20
Lewis Michael Louis   Jr. 1LT O2 1LT 54W 17 1542 7 5 33 NEW YORK 6/29/68 6/29/68 A2 G C 23
Lillie Joe Henry     SP4 E4 SP4 05W 38 94B20 7 5 10 PERRINE 1/10/71 1/10/71 C1 R N 21
Limbach Henry Lee     CPL E3 PFC 16W 85 11B10 7 5 28 NORTH BEND 11/16/69 11/16/69 A1 D C 21
Limerick Bobby Frank     SGT E5 SGT 02W 2 11B40 7 5 44 ELKHART 8/25/71 8/25/71 A1 D C 20
Lindemann James William     SP4 E4 SP4 11W 8 11B20 7 5 23 BRIDGMAN 4/15/70 4/15/70 A1 G C 21
Lindsey Arthur Dale     PFC E3 PFC 30W 90 11B10 7 5 18 PADUCAH 3/9/69 3/9/69 A1 D C 21
Lisowski Andrew Zbigniew     CAPT O3 CPT 11W 103 1542 7 5 14 EVANSTON 5/5/70 5/5/70 A1 G C 24
Logue John Edward   Jr. CPL E3 PFC 24W 67 11B10 7 5 39 FRANKLIN 5/21/69 5/21/69 A1 H C 22
Lombas Dexter Joseph     PFC E3 PFC 06W 64 11B10 7 5 19 MORGAN CITY 11/16/70 11/16/70 A2 G C 20
Long James Thomas     CPL E3 PFC 41W 30 11B10 7 5 22 BILLERICA 10/8/68 10/8/68 A1 G C 20
Longo Dennis Michael     CPL E3 PFC 56W 24 11B10 7 5 26 ST LOUIS 6/18/68 6/18/68 A1 G C 21
Lopez Arturo     Jr. SP4 E4 SP4 10W 114 11B20 7 5 44 EL PASO 5/28/70 5/28/70 A1 G C 20
Love Darrell Steve     CPL E3 PFC 39W 8 13E 7 5 17 CLEARWATER 11/2/68 11/2/68 A2 E C 24
Lovegren David Eugene     CPL E3 PFC 30W 5 11B10 6 5 38 PORTLAND 3/1/69 3/1/69 C1 B C 19
Lovell James Richard     CPL E3 PFC 32W 7 11B10 7 5 1 ANNISTON 2/10/69 2/10/69 C1 R C 20
Luse Michael John     PFC E3 PFC 04W 39 11B10 7 1 11 ATLANTA 3/11/71 3/11/71 A1 G C 21
Lynch Timothy James     SP4 E4 SP4 03W 133 11C20 7 5 15 WASHINGTON 8/16/71 8/16/71 C2 K C 20
Lynn Richard Robert     PFC E3 PFC 45E 24 11B10 7 5 39 BETHLEHEM 3/18/68 3/18/68 A1 G C 20

Last Updated on August 7th, 1999 © 17:38 hrs
By Mark David!
Email: webmaster@netwater.com