11th Light Infantry Brigade Casualty List

Sorted by Last Name: A | B | C | D | E | F | G | H | I/J | K | L | M | N | (O) | P | Q/R | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
O Connor John Thomas     CPL E3 PFC 54W 18 11B10 7 3 14 FOREST PARK 6/29/68 6/29/68 A1 G C 21
Odea Thomas Patrick     SP4 E4 SP4 24W 97 11B20 7 5 11 DECATUR 5/24/69 5/24/69 A1 D C 22
Oglesby Gerald Phillip     PFC E3 PFC 51W 12 11B10 7 5 24 NORTH MANKATO 7/19/68 7/19/68 A2 H C 20
Olinger James Edward   Jr. SGT E5 SGT 09W 116 11B40 7 5 23 GRAND RAPIDS 7/3/70 7/3/70 A2 G C 22
Olmstead Dale Frank     SGT E5 SGT 17W 103 11C40 7 5 24 HOYT LAKES 10/21/69 10/21/69 A2 E C 20
Olson William Craig     SGT E5 SGT 34W 9 11B40 7 5 39 RUSSELL 1/15/69 1/15/69 A1 D C 21
Olson William James     SSGT E6 SSG 10W 35 11B40 7 5 14 CHICAGO 5/13/70 5/13/70 A1 K C 21
Olson Richard Ralph     SP4 E4 SP4 20W 114 11B20 7 5 24 MINNEAPOLIS 8/8/69 8/8/69 A1 D C 20
Oneal Steven Clifford     SP4 E4 SP4 03W 95 11E 7 3 15 FT WAYNE 6/30/71 6/30/71 C1 C C 20
Orlowski Charles Francis     SP4 E4 SP4 28W 1 11B20 7 5 50 MILWAUKEE 3/21/69 3/21/69 A1 D C 20
Orn Dean Russell     1LT O2 1LT 29W 13 1193 7 5 15 NAPPANEE 3/11/69 3/11/69 A1 E C 23
Orr Brian Stanley     CPL E3 PFC 10W 27 11B10 7 5 46 WAITSFIELD 5/12/70 5/12/70 A2 H C 20
Ortmann Ralph Bernard     CPL E3 PFC 21W 48 11D10 7 5 14 GERMANTOWN 7/2/69 7/2/69 A1 D C 20
Osness Victor William     SGT E5 SGT 35W 17 11B40 7 5 45 SALT LAKE CITY 1/1/69 1/1/69 C1 Q C 19
Overstreet William Luther     PFC E3 PFC 27W 46 11B10 7 5 18 ELK HORN 4/9/69 4/9/69 A1 G C 20
Owens Henry Lawrence     SP4 E4 SP4 24W 9 11B20 7 5 41 EFFINGHAM 5/14/69 5/14/69 A1 D C 22
Oyola Hector David     PFC E3 PFC 08W 111 11B10 6 5 33 NEW YORK 8/14/70 8/14/70 A2 B C 21

Last Updated on August 7th, 1999 © 17:48 hrs
By Mark David!
Email: webmaster@netwater.com