11th Light Infantry Brigade Casualty List
This document is 83k. Please wait.

Sorted by Last Name: A | B | C | D | E | F | G | H | I/J | K | L | M | N | O | P | (Q/R) | S | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
Quiles Hernandez Antonio     SP4 E4 SP4 04W 133 11C10 7 5 PR RIO PIEDRAS 4/18/71 4/18/71 A1 G C 20
Quiroz Alexander       SP4 E4 SP4 03W 29 11B10 7 5 44 AUSTIN 5/10/71 5/10/71 A1 G C 19
Rainwater James Ronald     CPL E3 PFC 21W 48 11D10 7 5 43 NEW MARKET 7/2/69 7/2/69 A1 H C 22
Rajala Stanley Robert     CPL E3 PFC 20W 115 13A10 7 5 23 WATTON 8/8/69 8/8/69 A1 H C 23
Rajcevac Hans Anthony     SP4 E4 SP4 08W 13 11B20 7 5 14 CHICAGO 7/12/70 7/12/70 A2 G C 21
Raker Ronald Lee     SP4 E4 SP4 32W 56 91B20 7 5 39 SHAMOKIN 2/18/69 2/18/69 A2 G C 20
Ramirez Ramiro Rios     PFC E3 PFC 35E 26 11B10 7 5 44 SAN ANTONIO 1/24/68 1/24/68 A3 H C 19
Ramos Juan Manuel     PFC E3 PFC 21W 120 11B10 7 5 44 UVALDE 7/14/69 7/14/69 A1 H C 21
Ransom Robert Crawford   Jr. 2LT O1 2LT 58E 25 1542 7 5 33 BRONXVILLE 5/11/68 5/11/68 A2 G C 23
Raychel James Daniel     PFC E3 PFC 19W 121 11B10 7 5 14 EAST MOLINE 8/26/69 8/26/69 A1 G C 20
Raymond Theodore Paul     CPL E3 PFC 58W 29 11B10 7 1 7 JEWETT CITY 6/11/68 6/11/68 A2 G C 22
Redmon Stanley Eugene     SP4 E4 SP4 05W 108 * 7 5 39 PHILADELPHIA 2/15/71 2/15/71 A1 D N 20
Reed Billie Wayne     PVT E1 PVT 23W 57 11B10 7 5 18 MURRAY 6/3/69 6/3/69 A1 D N 19
Reed William Clemon     CPL E3 PFC 06W 55 11B10 7 5 36 HAMILTON 11/12/70 11/12/70 A1 G C 19
Remillard Garry Edward     SGT E4 SP4 38W 4 11B20 7 5 5 HAYWARD 11/17/68 11/17/68 A1 G C 21
Reska Craig Thomas     PFC E3 PFC 06W 55 11B10 7 5 23 NOVI 11/12/70 11/12/70 A1 V C 20
Reynolds Eldon Lee     PFC E3 PFC 21W 120 11B10 7 5 37 WEATHERFORD 7/14/69 7/14/69 A1 H C 20
Rhead Jim Marble     SP4 E4 SP4 07W 25 11B20 7 5 45 OGDEN 8/30/70 8/30/70 A1 E C 20
Richard Jerry Gordon     PFC E3 PFC 45W 56 11B10 7 5 1 ANNISTON 9/6/68 9/6/68 A1 D C 20
Richardson Robin William     PFC E3 PFC 29W 13 11B10 7 5 26 EXCELSIOR SPRINGS 3/11/69 3/11/69 A1 V C 20
Rickert Glenn Dale     CAPT O3 CPT 10W 118 1981 4 5 39 SOUDERTON 5/29/70 5/29/70 A1 B C 24
Riggs Steven James     1LT O2 1LT 45W 34 1542 7 5 33 POTSDAM 9/3/68 9/3/68 A1 G C 25
Riley Eugene Lee     CPL E3 PFC 53W 30 11B10 7 3 4 TONTITOWN 7/6/68 7/6/68 A1 J C 18
Riley James Francis     PFC E3 PFC 06W 64 11B10 7 5 16 WAUKON 11/16/70 11/16/70 A1 D C 20
Riley Nathaniel Julius   Jr. PVT E1 PVT 16W 44 11B10 7 5 39 NEW CASTLE 11/7/69 11/7/69 A1 D N 19
Risinger Jerry Leroy     SP4 E4 SP4 11W 25 11B20 7 5 44 SEAGOVILLE 4/19/70 4/19/70 A1 G C 20
Ritzler Richard Paul     CPL E3 PFC 31W 18 11B10 7 5 36 TIFFIN 2/23/69 2/23/69 A1 E C 20
Rivas Jose Luis     CPL E3 PFC 11W 9 11B10 7 5 44 LOS FRESNOS 4/15/70 4/15/70 A1 G C 19
Rivera Raul       SP4 E4 SP4 08W 117 91B20 7 5 33 NEWBURGH 8/16/70 8/16/70 C1 U C 22
Roar William Arthur     SP4 E4 SP4 53E 7 11B20 7 5 4 NEWPORT 4/29/68 4/29/68 A1 G N 20
Roberts Louis Wade     CPL E3 PFC 36W 78 11B20 7 5 5 LOS ANGELES 12/26/68 12/26/68 A1 G C 21
Roberts Archie James   Jr. CPL E3 PFC 58E 25 11B10 7 4 5 CORONA 5/11/68 5/11/68 A1 D C 20
Robertson Ronnie Lee     SP4 E4 SP4 19W 47 11B20 6 5 34 OLD FORT 8/15/69 8/15/69 A1 B C 20
Robertson Ronald Edward     CPL E3 PFC 21W 40 11B10 7 5 47 MADISON HEIGHTS 6/30/69 6/30/69 A1 G C 24
Robinson Charles Wayne     SP4 E4 SP4 06W 57 11B20 7 5 25 VICKSBURG 11/13/70 11/13/70 A1 G C 20
Robinson Charles Henry     CPL E3 PFC 21W 25 11B10 7 5 41 GREENVILLE 6/27/69 6/27/69 A2 D N 20
Robinson Mitchell       CPL E3 PFC 11W 117 11B10 7 5 31 NEWARK 5/6/70 5/6/70 A1 G N 19
Rocha Robert Silas     SP4 E4 SP4 06W 59 11B20 7 5 5 LOS ANGELES 11/14/70 11/14/70 A1 G C 19
Rodriguez Louis       SFC E7 SFC 36W 54 11B40 7 5 39 AMBRIDGE 12/20/68 12/20/68 A1 D C 40
Rodriguez Ralph O.     SFC E7 SFC 33E 93 11B40 7 5 33 NEW YORK 1/8/68 1/8/68 A1 H C 35
Rodriguez Casimiro     Jr. SP4 E4 SP4 51E 1 11B20 7 5 44 BLOOMINGTON 4/19/68 4/19/68 A1 G C 23
Rodriguez Joe Ignacio     2LT O1 2LT 21W 120 1542 7 5 5 SAN JOSE 7/14/69 7/14/69 A1 D C 20
Rogers Robert Charles     SP4 E4 SP4 29W 82 11B20 7 5 14 PLAINFIELD 3/19/69 3/19/69 A1 H C 21
Rogers James Steven     CPL E3 PFC 18W 91 11B10 7 5 5 SAN FERNANDO 9/15/69 9/15/69 A1 H C 20
Roman-Rodriguez Edwin       SP4 E4 SP4 24W 112 11B20 7 5 PR AGUADILLA 5/26/69 5/26/69 A1 V C 20
Romero Roberto Andress     CPL E3 PFC 33W 17 11B10 7 5 5 FREMONT 1/29/69 1/29/69 C2 C C 20
Roper Claude Tillman     SP4 E4 SP4 41W 1 11B20 7 5 11 GAINESVILLE 10/3/68 10/3/68 A1 G C 20
Rose Thomas Elden     SP4 E4 SP4 20W 22 11B20 7 5 36 FINDLAY 7/19/69 7/19/69 A1 D C 20
Rose Danny Lee     CPL E3 PFC 40W 1 11B10 7 4 45 SANDY 10/18/68 10/18/68 A1 C C 19
Rose Jerry Gene     PFC E3 PFC 21W 113 11B10 7 5 36 CLEVELAND 7/13/69 7/13/69 A1 D C 18
Ross Gene K.     PFC E3 PFC 48E 9 11B20 7 5 5 BORON 4/4/68 4/4/68 A1 I C 20
Ross Paul R.     CPL E3 PFC 22W 36 11B10 7 5 5 HUNTINGTON BEACH 6/12/69 6/12/69 A2 G C 20
Rosson Phillip Enos     CPL E3 PFC 31W 96 11B10 7 5 4 MENA 2/28/69 2/28/69 A1 D C 19
Rousseau Duane Michael     SSGT E6 SGT 20W 66 11B40 7 5 43 MEMPHIS 7/28/69 7/28/69 A1 D C 21
Rowland Richard Lee   Jr. CPL E3 PFC 47W 53 11D10 7 4 3 PHOENIX 8/23/68 8/23/68 A1 H C 18
Royston Alan Michael     SP4 E4 SP4 31W 39 11C20 7 5 50 MAZOMANIE 2/24/69 2/24/69 A1 D C 19
Rozow John       SP4 E4 SP4 25W 83 11B20 7 5 15 SOUTH BEND 5/12/69 5/12/69 A1 D C 20
Rubio Ruben       SGT E5 SGT 03W 102 11D40 7 5 32 CLOVIS 7/6/71 7/6/71 A1 D C 21
Ruditys Edward Michael     CPL E3 PFC 31W 35 11B10 7 5 23 TROY 2/24/69 2/24/69 A1 D C 20
Rulison Daniel Grant     CPL E3 PFC 17W 82 11B10 7 5 23 CHARLOTTE 10/15/69 10/15/69 A1 G C 19
Runge Robert Carl     CPL E3 PFC 06W 79 11B10 7 5 5 MOUNTAIN VIEW 11/23/70 11/23/70 A1 G C 20
Russo Thomas Peter     PSGT E7 PSG 42E 57 11B40 7 5 39 NEW CASTLE 3/3/68 3/3/68 A1 H C 43

Last Updated on August 9th, 1999 © 09:58 hrs
By Mark David!
Email: webmaster@netwater.com