11th Light Infantry Brigade Casualty List
This document is 140k. Please wait.

Sorted by Last Name: A | B | C | D | E | F | G | H | I/J | K | L | M | N | O | P | Q/R | (S) | T | U/V | W | X thru Z
Casualty List Code Key | HOME

Last Name First Name Middle     Milgrade Paygrade Rank Panel Line MOS Air/NoAir Province Homestate HomeCity EventDate DeathDate CasType Reason Race Age
Saint Clair Bradley Andrew     PFC E3 PFC 45W 57 11B10 7 5 15 INDIANAPOLIS 9/6/68 9/6/68 A1 D C 20
Salerno Paul Louis     PFC E3 PFC 08W 25 11D10 7 5 49 WEIRTON 7/17/70 7/17/70 A1 G C 21
Salvatore Thomas Anthony     PFC E3 PFC 18W 50 11B10 7 5 12 WAIMEA 9/6/69 9/6/69 A1 G L 19
Samolej Gerald       SGT E4 PFC 41W 32 11B20 7 3 23 RICHMOND 10/8/68 10/8/68 A1 G C 20
Sanabia Oscar Enrique     PFC E3 PFC 36W 24 11B10 7 5 33 NEW YORK 12/14/68 12/14/68 A1 G C 20
Sanchez Robert Huerta     SGT E4 SP4 41W 54 11B20 7 5 44 SAN ANTONIO 10/12/68 10/12/68 A1 G C 21
Sanders Larry Truman     CPL E3 PFC 18W 56 11B10 7 5 44 THORNTON 9/7/69 9/7/69 A1 D C 24
Santee Henry Edward     SP4 E4 PFC 05W 7 11B10 7 5 25 HATTIESBURG 12/24/70 12/24/70 A2 G N 24
Saulnier Jeremiah John     PSGT E7 PSG 52W 37 11B40 7 5 40 NEWPORT 7/15/68 7/15/68 A2 G C 38
Sauls Elbert James     SFC E6 SSG 29W 40 11B40 6 5 4 FT SMITH 3/14/69 3/14/69 A2 B C 37
Sawyer Paul Lewis   Jr. 1LT O2 1LT 48E 53 1542 7 5 1 NEW BROCKTON 4/8/68 4/8/68 A1 D C 26
Sayer Terry Lynn     SGT E5 SGT 30W 60 11B40 7 5 28 HOLBROOK 3/6/69 3/6/69 A1 D C 21
Scanlon William Manuel     SGT E5 SGT 08W 95 11B40 7 5 5 LOS BANOS 8/8/70 8/8/70 A1 G C 21
Scarmeas James Sam   Jr. CPL E3 PFC 24W 71 11B10 7 5 23 HAZEL PARK 5/21/69 5/21/69 A1 D C 18
Schermann Herman William     SGT E5 SGT 49W 17 11C40 7 5 39 PITTSBURGH 8/5/68 8/5/68 A1 G C 20
Schmaltz Douglas Ralph     CPL E3 PFC 05W 84 11B10 7 1 36 PARMA 2/7/71 2/7/71 A1 G C 20
Schmidt Joseph Vincent     SGT E5 SGT 24W 26 11B40 7 5 26 ST THOMAS 5/16/69 5/16/69 A1 D C 21
Schneider Dennis Patrick     CPL E3 PFC 13W 50 11B20 7 5 38 MEHAMA 2/23/70 2/23/70 A1 G C 22
Schneider Thomas Herschal     PFC E3 PFC 38W 52 11B10 7 5 15 RICHMOND 11/24/68 11/24/68 A1 H C 19
Schoenhoff Robert John     CPL E3 PFC 04W 34 11B10 7 1 36 CINCINNATI 3/9/71 3/9/71 A1 D C 23
Schoolmeesters Joseph A.     PFC E3 PFC 04W 119 11B10 7 5 24 LITCHFIELD 4/11/71 4/11/71 A1 G C 22
Schoonveld Richard Jay     PFC E3 PFC 21W 120 11B10 7 5 14 EVERGREEN PARK 7/14/69 7/14/69 A1 D C 20
Schroeder Alfred M.   Jr. 1LT O2 1LT 43W 30 1542 7 5 14 CHICAGO 9/18/68 9/18/68 A1 D C 26
Schuh Arnold Raymond     PFC E3 PFC 17W 98 11B10 7 5 50 KAUKAUNA 10/20/69 10/20/69 A1 G C 20
Schukar Gene Leroy     SGT E4 SP4 34W 40 11B20 7 5 6 HUGO 1/19/69 1/19/69 A2 G C 21
Schulte Norman Douglas     SP4 E4 SP4 19W 34 11B20 7 5 44 HOUSTON 8/13/69 8/13/69 A1 D C 22
Schulte Alvin Clayton     1LT O2 1LT 28W 75 1204 7 5 18 LOUISVILLE 3/28/69 3/28/69 A1 G C 31
Schuyler Ronald Lee     PFC E3 PFC 40W 67 11B10 7 5 5 HERMOSA BEACH 10/31/68 10/31/68 A1 D C 21
Scott James Bernard     SP4 E4 SP4 43W 66 11C20 7 4 39 PHILADELPHIA 9/22/68 9/22/68 A1 D C 21
Scoville Howard James     SSGT E6 SSG 06W 107 11B4B 7 5 10 HOLLYWOOD 12/4/70 12/4/70 A2 G C 27
Scruggs Albert Joseph     PFC E3 PFC 17W 1 11B10 7 99 10 WEST PALM BEACH 9/23/69 9/23/69 C2 U N 20
Scully Russell Craig     PFC E3 PFC 07W 32 11B10 7 5 16 OTTUMWA 9/1/70 9/1/70 A2 E C 20
Scully John Michael     2LT O1 2LT 34E 46 1542 7 5 36 UNIVERSITY HEIGHTS 1/13/68 1/13/68 A3 G C 20
Secrest Edward William     SGT E5 SGT 45W 56 11B40 7 5 39 PHILADELPHIA 9/6/68 9/6/68 A1 D C 20
Seekamp Robert Lee Roy   PFC E3 PFC 20W 23 11B10 7 5 50 KENDALL 7/19/69 7/19/69 A1 D C 23
Selak John Raymond     PFC E3 PFC 05W 129 11B10 7 5 21 BALTIMORE 2/21/71 2/21/71 A1 G C 20
Sellers Richard Taylor   Jr. 2LT O1 2LT 21W 30 1542N 7 5 5 PALOS VERDES ESTAT 6/28/69 6/28/69 A1 G C 24
Shannon George David     CPL E3 PFC 43W 22 11B10 7 5 26 RAYTOWN 9/17/68 9/17/68 A1 D C 21
Shaw James Robert     SP4 E4 SP4 05W 34 91A10 7 5 5 CLOVIS 1/8/71 1/8/71 A1 G C 22
Sheaffer David Lawrence     SP4 E4 SP4 02W 24 11B10 7 3 23 PARCHMENT 9/22/71 9/22/71 A1 G C 20
Shepersky Vincent Lloyd     SP4 E4 SP4 19W 45 11B10 7 5 24 PARK RAPIDS 8/14/69 8/14/69 A1 H C 20
Sheppard Robert Lee   Jr. SP4 E4 SP4 17W 48 11B20 7 5 31 MILLVILLE 10/7/69 10/7/69 A1 D C 20
Sidelko George       CPL E3 PFC 26W 87 11B10 7 5 33 NEW HARTFORD 4/30/69 4/30/69 A1 G C 21
Siegler Bobby Truman     CPL E3 PFC 12W 23 11C10 7 4 26 GIDEON 3/19/70 3/19/70 A1 G C 19
Sigmon William Spencer   Jr. CPL E3 PFC 11W 82 11B10 7 5 34 LINCOLNTON 5/1/70 5/1/70 A1 V C 20
Silva Joe Reyes     CPL E3 PFC 04W 120 11B10 7 5 44 SAN ANTONIO 4/11/71 4/11/71 A1 D C 22
Simmons Randall Robert     CPL E3 PFC 11W 11 91A10 7 5 14 CHICAGO 4/15/70 4/15/70 A1 G C 20
Simmons Nathan Bedford     SFC E7 PSG 25W 85 11B40 7 5 11 DOUGLAS 5/12/69 5/12/69 A1 E C 39
Sito Richard Anthony   Sr. SP4 E4 SP4 39W 76 11B20 7 5 33 NEW YORK 11/16/68 11/16/68 A1 D C 24
Sizemore Clarence       SGT E5 SGT 24W 71 11B10 7 5 18 MANCHESTER 5/21/69 5/21/69 A1 D C 26
Skumurski David Leonard     PFC E3 PFC 47E 56 11B20 7 5 33 SCHENECTADY 4/3/68 4/3/68 A2 H C 21
Skyles Nyles Bernard     CPL E3 PFC 56W 15 11B10 7 5 36 CHILLICOTHE 6/17/68 6/17/68 A1 G C 20
Smith Larry Michael     PFC E3 PFC 47W 55 91A10 7 5 5 GLENDORA 8/23/68 8/23/68 A1 H C 21
Smith James Lee     SP4 E4 SP4 34W 40 36K20 7 5 33 NEW YORK 1/19/69 1/19/69 A1 D N 21
Smith Ronald Carlton     SP4 E4 SP4 50E 1 11D20 7 5 39 HATBORO 4/14/68 4/14/68 A1 G C 23
Smith Marcus       SGT E5 SGT 06W 1 11C40 7 5 19 WEST MONROE 10/14/70 10/14/70 A2 G N 29
Smith Larry Alan     SGT E5 SGT 27W 95 11B40 7 5 50 FT ATKINSON 4/16/69 4/16/69 A1 D C 20
Smith Edgar Larue     SGT E4 SP4 41W 17 11B20 7 5 11 WADLEY 10/6/68 10/6/68 A1 G C 20
Smith Robert Walter     SGT E4 SP4 34W 45 11B20 7 5 25 LAKE CORMORANT 1/20/69 1/20/69 A1 D N 21
Smith Charles Porter   Jr. CPL E3 PFC 25W 43 11B10 7 5 47 RICHMOND 5/10/69 5/10/69 A1 V C 20
Smith Donald Emmett     PFC E3 PFC 02W 13 11B10 7 5 18 LOUISVILLE 9/8/71 9/8/71 A1 G C 19
Smith Donald Gray     PFC E3 PFC 57W 4 11B10 7 4 34 WALNUT COVE 6/12/68 6/12/68 A1 G C 18
Smith John Gerdes     CPL E3 PFC 19W 47 11B10 6 5 49 HICO 8/15/69 8/15/69 A1 B C 20
Smith Luke Andrew   Jr. PVT E2 PVT 65W 1 11B10 7 4 14 CHICAGO 5/26/68 5/26/68 A1 G N 19
Smith Michael Francis     PFC E3 PFC 52E 44 11B10 7 5 28 OMAHA 4/28/68 4/28/68 A1 D C 19
Smith Albert Joseph     LTC O5 LTC 22W 60 1542 7 5 37 ANADARKO 6/16/69 6/16/69 A1 E C 37
Snitchler Howard William     PFC E3 PFC 52E 44 11B10 7 5 10 LARGO 4/28/68 4/28/68 A1 D C 21
Snodgrass Dallas Ray     CPL E3 PFC 15W 120 11B10 7 5 14 BRUSSELS 1/2/70 1/2/70 A1 V C 19
Snyder Terrance Lee     SP4 E4 SP4 31W 72 11B20 7 5 21 BALTIMORE 2/26/69 2/26/69 A1 D C 21
Somerville William Harold     CPL E3 PFC 19W 48 11B10 6 5 15 CHARLESTOWN 8/15/69 8/15/69 A1 B C 20
Spearmon J. B.     SGT E4 SP4 43W 31 11B20 7 5 44 CONROE 9/18/68 9/18/68 A1 D N 20
Spencer Kenneth Darrell     SGT E4 SP4 24W 72 11B40 7 5 47 FOSTERS FALLS 5/21/69 5/21/69 A1 D C 21
Spinner Alfred William     SP4 E4 PFC 26W 68 11B10 7 5 47 LYNCHBURG 4/27/69 4/27/69 A1 D N 18
Spooner Eugene Edward     SP4 E4 SP4 13W 124 63C20 7 5 23 DETROIT 3/13/70 3/13/70 C1 S C 20
Sprinkle Steven Kenneth     SP4 E4 SP4 23W 31 11B20 7 5 34 WINSTON-SALEM 5/31/69 5/31/69 A1 D C 20
Sprouse Lee Roy David   CPL E3 PFC 55W 39 11B10 7 5 49 DUNMORE 6/25/68 6/25/68 A1 G C 20
Staats Gerald Martin     SP4 E4 SGT 13W 59 11C40 7 5 36 DAYTON 2/26/70 2/26/70 A2 D C 20
Stafford James Hubert     SFC E7 SFC 05W 112 11B40 7 1 5 OAKLAND 2/16/71 2/16/71 A1 D C 33
Stanley Thomas Lee     SP4 E4 SP4 38W 31 11C20 7 5 47 CULPEPER 11/21/68 11/21/68 A1 G C 21
Steinkirchner Kenneth M.     SGT E5 SGT 05W 109 11F40 7 1 21 BALTIMORE 2/15/71 2/15/71 A2 D C 24
Stephens William F.   Jr. SP4 E4 SP4 12W 76 11B10 7 5 44 BELLAIRE 4/1/70 4/1/70 A1 G C 23
Stephenson Gary Lucky     CPL E3 PFC 19W 25 11B10 7 5 40 BARRINGTON 8/12/69 8/12/69 A1 D C 18
Stevenson James Ralph     PFC E3 PFC 25W 86 11B10 7 5 25 TUPELO 5/12/69 5/12/69 A1 G C 18
Stewart Henry Matt   Jr. SGT E4 SP4 18W 123 11B20 7 5 36 CINCINNATI 9/21/69 9/21/69 A1 H C 20
Stewart John Leonard     PFC E3 PFC 41E 44 11B10 7 5 48 SEATTLE 2/26/68 2/26/68 A2 H C 23
Stiles James Leo     CPL E3 PFC 55W 10 11B10 7 5 36 BEDFORD HEIGHTS 6/20/68 6/20/68 A1 D C 21
Still Floyd Laverne     CPL E3 PFC 45W 57 11B10 7 5 41 BARNWELL 9/6/68 9/6/68 A1 D C 20
Stokes Donnie Monroe     SGT E5 SGT 37W 36 11B40 7 5 10 DADE CITY 12/3/68 12/3/68 A1 D C 25
Stone Lester Ray   Jr. SGT E5 SGT 30W 33 11B40 7 5 33 HARPURSVILLE 3/3/69 3/3/69 A1 D C 21
Stone Orman       CPL E3 PFC 34W 34 11B10 7 5 18 BARLOW 1/18/69 1/18/69 A1 D N 20
Stone Otto     Jr. PFC E3 PFC 07W 25 11B10 7 5 16 DES MOINES 8/30/70 8/30/70 C1 Q N 21
Stoneking Danny Mire     PFC E3 PFC 42E 42 11B10 7 5 21 BALTIMORE 3/2/68 3/2/68 A1 G C 19
Stuart Edward Harold     PFC E3 PFC 38E 72 11B10 7 5 38 EUGENE 2/10/68 2/10/68 A1 D C 21
Stukes Isaiah Truman     PFC E3 PFC 25W 87 11B10 7 5 41 SUMMERTON 5/12/69 5/12/69 A1 D N 20
Sturgill Michael James     CPL E3 PFC 25W 87 11B10 7 5 23 JACKSON 5/12/69 5/12/69 A1 H C 19
Styles David Ira     SP4 E4 SP4 28W 81 91B20 7 5 38 PHILOMATH 3/29/69 3/29/69 A1 D C 20
Sublett Michel Kent     CPL E3 PFC 42W 14 11B10 7 4 4 SEARCY 9/25/68 9/25/68 A1 D C 19
Sullivan Harold       SGT E5 SGT 32W 68 11B40 7 5 18 PINEVILLE 2/20/69 2/20/69 A1 G C 20
Sullivan Michael